| # Kills | # Deaths | # Suicides | Skill | Time | Ratio |
| 814 | 471 | 18 | 325 | 0h 0m00s | |
| Weapon | # Kills | Ratio of total Kills | |
| Shottie | 409 | ||
| Sniper Rifle | 238 | ||
| AK74 | 147 | ||
| Shottie Butt | 6 | ||
| AK74 Stab | 4 | ||
| Frag Nade | 4 | ||
| Knife Throw | 3 | ||
| M4 | 3 | ||
| M4 Nade | 1 | ||
| Victim | # Kills | Ratio of total Kills | |
| UnnamedPlayer | 25 | ||
| <(TK)>goldfang | 20 | ||
| <(T2K)>$npe$ | 16 | ||
| ss | 11 | ||
| piti bn | 10 | ||
| lt;<(T2K)>TimmyBear | 10 | ||
| kaanbasterd996(*)(><)<*>#Q# | 10 | ||
| **KxXxZz**r | 9 | ||
| Ophneil | 8 | ||
| OOPS | 8 | ||
| Barbie Rulez | 8 | ||
| _=LEGION=_Rickito.fr | 8 | ||
| *Ci@chinho* | 7 | ||
| ->{DE}<-beetlbum | 7 | ||
| Starselor | 7 | ||
| foxman*** | 7 | ||
| **VIPER** | 7 | ||
| Sniper {DC} | 7 | ||
| St@rselor | 7 | ||
| <(TK)>Ice Cube | 7 | ||
| <(TK)>Fire&Water | 7 | ||
| <(T2K)>Jan | 7 | ||
| AssWipe | 7 | ||
| TANA_PERU | 6 | ||
| <(TK)>RZoR... | 6 | ||
|
Stats created by ATB |