| # Kills | # Deaths | # Suicides | Skill | Time | Ratio |
| 802 | 1302 | 70 | -570 | 0h 0m00s | |
| Weapon | # Kills | Ratio of total Kills | |
| Shottie | 380 | ||
| Auto Shottie | 102 | ||
| AK74 | 85 | ||
| Sniper Rifle | 61 | ||
| M60 MG | 53 | ||
| Micro Uzi | 37 | ||
| M4 | 30 | ||
| AK74 Stab | 29 | ||
| M3A1 SMG | 22 | ||
| Shottie Butt | 13 | ||
| M4 Nade | 4 | ||
| M1911-A1 | 1 | ||
| Victim | # Kills | Ratio of total Kills | |
| MaxPower | 35 | ||
| DarthPlasma | 33 | ||
| Sandy | 27 | ||
| Pedro | 25 | ||
| Spooky Tooth | 25 | ||
| The Cheese Thief!! | 21 | ||
| Jenny | 20 | ||
| Pikachu | 18 | ||
| Old&--N-Dead | 16 | ||
| RustyNail | 16 | ||
| Marine | 16 | ||
| Pumpkin Smasher | 16 | ||
| Bad Karma | 15 | ||
| Burger King | 15 | ||
| Hit by a Train | 15 | ||
| ~<>~Zoro~<>~ | 15 | ||
| Napoleon Dynamite | 14 | ||
| TimeTraveler | 14 | ||
| I<3U | 12 | ||
| Mighty Mouse | 12 | ||
| Z3U$ | 12 | ||
| Long Dong Silver | 12 | ||
| Buster Brown | 11 | ||
| Mac Donolds | 10 | ||
| WAre Wolf | 10 | ||
|
Stats created by ATB |