| Total Kills: | 332360 |
| Total Unique Players: | 6034 |
| # of Logfile Lines Processed: | 920445 |
| Stats Last Updated: | Sat Apr 21 22:37:28 2007 |
| Player Name | # Kills | # Deaths | # Suicides | Skill | Time | Efficiency Ratio |
| Weapon | # Kills | Usage Ratio | |
| Shottie | 165211 |
|
|
| AK74 | 63456 |
|
|
| Sniper Rifle | 39672 |
|
|
| M4 | 17898 |
|
|
| Frag Nade | 8216 |
|
|
| Auto Shottie | 6771 |
|
|
| Ground Fall | 5091 |
|
|
| Knife Throw | 4501 |
|
|
| M60 MG | 3923 |
|
|
| Cratered | 3451 |
|
|
| M4 Nade | 2408 |
|
|
| Micro Uzi | 2256 |
|
|
| AK74 Stab | 1724 |
|
|
| Shottie Butt | 1602 |
|
|
| M3A1 SMG | 1559 |
|
|
| Fire Nade | 1020 |
|
|
| Poped by Admin | 919 |
|
|
| Knife | 709 |
|
|
| M1911-A1 | 428 |
|
|
| Player Refreshed | 392 |
|
|
| SOCOM | 345 |
|
|
| MM1 Grenade Launcher | 187 |
|
|
| TeleFraged | 138 |
|
|
| Frag Nade Rolled | 128 |
|
|
| RPG NOObed Someone | 114 |
|
|
| Drowned | 107 |
|
|
| M1911-A1: Head Smash | 28 |
|
|
| SOCOM: Head Smash | 23 |
|
|
| Suicide | 23 |
|
|
| Fire Nade Rolled | 23 |
|
|
| 0 | 15 |
|
|
| M67 Grenade | 10 |
|
|
| 0 | 6 |
|
|
| Smoke Nade | 5 |
|
|
| 0 | 4 |
|
|
| Burned by Anticamp | 3 |
|
|
| 0 | 3 |
|
|
| 0 | 2 |
|
|
| 0 | 2 |
|
|
| 0 | 2 |
|
|
| Crushed | 1 |
|
|
| 0 | 1 |
|
|
| 0 | 1 |
|
|
| 0 | 1 |
|
|
| 0 | 1 |
|
|
| 0 | 1 |
|
|
| Player | Weapon | # Kills | Ratio of total kills |
| <(T2K)>RedRiot | AK74 | 1903 | |
| <(T2K)>[B]lze ~> | AK74 | 1260 | |
| <(T2K)>[B]lze | AK74 | 908 | |
| *T.B.M*SilverPearl | AK74 | 559 | |
| <(TK)>Wale | AK74 | 556 | |
| <(T2K)>Burn* | AK74 | 515 | |
| <(T2K)>rACEr | AK74 | 511 | |
| <(TK)>goldfang | AK74 | 500 | |
| <(T2K)>Cr!uS | AK74 | 428 | |
| <(T2K)>HellFire | AK74 | 410 | |
| <EsP>Wale | AK74 | 370 | |
| <(T2K)>Link | AK74 | 367 | |
| <(T2K)>JHNNYW | AK74 | 364 | |
| <(T2K)>AnGeL | AK74 | 357 | |
| <(T2K)>NicoNico | AK74 | 357 | |
| <(T2K)>UndrGrund | AK74 | 346 | |
| <(T2K)>$npe${*} | AK74 | 290 | |
| <(T2K)>BraaMi | AK74 | 289 | |
| <(T2K)>Braami | AK74 | 280 | |
| <(T2K)>Esuk | AK74 | 276 | |
| <(T2K)>Plasma | AK74 | 273 | |
| UnnamedPlayer | AK74 | 272 | |
| <(T2K)>*RpCur | AK74 | 269 | |
| M][KS3r | AK74 | 251 | |
| <(T2K)>commando | AK74 | 240 | |
| Player | Weapon | # Kills | Ratio of total kills |
| Jenny | AK74 Stab | 39 | |
| MaxPower | AK74 Stab | 36 | |
| Underroo Man | AK74 Stab | 36 | |
| ]V[U$']['4NG | AK74 Stab | 36 | |
| Burger King | AK74 Stab | 35 | |
| Napoleon Dynamite | AK74 Stab | 35 | |
| Bilbo Baggens | AK74 Stab | 32 | |
| Mr Crabs | AK74 Stab | 32 | |
| Bulletmagnet | AK74 Stab | 32 | |
| **Britney** | AK74 Stab | 31 | |
| F33K | AK74 Stab | 29 | |
| Z3U$ | AK74 Stab | 29 | |
| Barbie Rulez | AK74 Stab | 28 | |
| The Cheese Thief!! | AK74 Stab | 28 | |
| TERRORDOG | AK74 Stab | 28 | |
| luke Skywalker | AK74 Stab | 28 | |
| ~<>~Zoro~<>~ | AK74 Stab | 27 | |
| Hot Dawg | AK74 Stab | 27 | |
| Cookie Monster | AK74 Stab | 27 | |
| Bishop Alfonzo | AK74 Stab | 27 | |
| RustyNail | AK74 Stab | 27 | |
| CasperDAGhost | AK74 Stab | 26 | |
| Grape Ape | AK74 Stab | 26 | |
| Puck Brainz | AK74 Stab | 26 | |
| Patrick | AK74 Stab | 26 | |
| Player | Weapon | # Kills | Ratio of total kills |
| <(T2K)>Link | Fire Nade | 22 | |
| <(TK)>DrkShdw | Fire Nade | 19 | |
| <(T2K)>Link | Fire Nade | 18 | |
| <(TJK)>Dwnld | Fire Nade | 18 | |
| <(T2K)>IRCK | Fire Nade | 18 | |
| <(T2K)>Plasma | Fire Nade | 17 | |
| GALOCROSS<<BRASIL>> | Fire Nade | 16 | |
| <(T2K)>ASTaRoTH | Fire Nade | 16 | |
| UnnamedPlayer | Fire Nade | 15 | |
| <(T2K)>dn | Fire Nade | 13 | |
| WhiteDot | Fire Nade | 12 | |
| <(TK)>goldfang | Fire Nade | 12 | |
| <(T2K)>Snke | Fire Nade | 11 | |
| <(TK)>DWNLD | Fire Nade | 10 | |
| SEMPRE SEPRONHO | Fire Nade | 10 | |
| ARMENIO | Fire Nade | 10 | |
| <(TK)>vrlad | Fire Nade | 9 | |
| <(T2K)>Axel | Fire Nade | 9 | |
| lt;Prolaxx <lt;-- | Fire Nade | 9 | |
| <(T2K)>HAZARD | Fire Nade | 8 | |
| <(T2K)>LizardKing{*} | Fire Nade | 8 | |
| <(T2K)>DarkMessiah | Fire Nade | 8 | |
| <(TK)>RaZeR | Fire Nade | 7 | |
| Vendetta | Fire Nade | 7 | |
| GALOCROSS<<BRASIL>> | Fire Nade | 7 | |
| Player | Weapon | # Kills | Ratio of total kills |
| k@PO____Ldr | Fire Nade Rolled | 3 | |
| Szalek | Fire Nade Rolled | 2 | |
| <(TJK)>JOEYCARBO | Fire Nade Rolled | 2 | |
| SOLDIER 991 | Fire Nade Rolled | 2 | |
| <(T2K)>ASTaRoTH | Fire Nade Rolled | 2 | |
| <(T2K)>Link | Fire Nade Rolled | 2 | |
| Redsniper | Fire Nade Rolled | 1 | |
| WishMaster | Fire Nade Rolled | 1 | |
| New player | Fire Nade Rolled | 1 | |
| <(T2K)>D0nkeylt; | Fire Nade Rolled | 1 | |
| <(T2K)>RaZeR | Fire Nade Rolled | 1 | |
| <(TJK)>Dwnld | Fire Nade Rolled | 1 | |
| <(TJK)>GoldFang | Fire Nade Rolled | 1 | |
| maxado | Fire Nade Rolled | 1 | |
| <(T2K)>DarkMessiah | Fire Nade Rolled | 1 | |
| im2fast4u | Fire Nade Rolled | 1 | |
| Player | Weapon | # Kills | Ratio of total kills |
| <(T2K)>RedRiot | Knife | 26 | |
| !NiGhT-WoLf! | Knife | 19 | |
| <(T2K)>$layer*R | Knife | 14 | |
| !NiGhT-WoLf!)=. | Knife | 13 | |
| <(T2K)>BB | Knife | 12 | |
| [SC]*GreeK LoVeR* | Knife | 12 | |
| <(T2K)>StuntMan | Knife | 12 | |
| <(T2K)>$npe${*} | Knife | 10 | |
| <(T2K)>Asilaydying | Knife | 10 | |
| !NiGhT-WoLf! | Knife | 10 | |
| <(T2K)>[B]lze ~> | Knife | 9 | |
| ElChubakabra | Knife | 9 | |
| Frut Cke | Knife | 9 | |
| <(T2K)>SGT SMLL | Knife | 9 | |
| <(T2K)>Anubis | Knife | 8 | |
| <(T2K)>Hazr* | Knife | 8 | |
| *dda*ApeOrMan | Knife | 8 | |
| <(T2K)>Cr!uS | Knife | 7 | |
| UnnamedPlayer | Knife | 6 | |
| <(T2K)>BB | Knife | 6 | |
| <(TJK)>Dwnld | Knife | 6 | |
| ~>SP<~$amba [Ldr] | Knife | 6 | |
| <(T2K)>UndrGrund | Knife | 6 | |
| !NiGhT-WoLf! | Knife | 6 | |
| IOwnYouNoobsterMan | Knife | 6 | |
| Player | Weapon | # Kills | Ratio of total kills |
| <(T2K)>BB | Knife Throw | 133 | |
| <(T2K)>BB | Knife Throw | 81 | |
| <(T2K)>SGT SMLL | Knife Throw | 77 | |
| <(T2K)>HAZARD | Knife Throw | 76 | |
| <(T2K)>Blood | Knife Throw | 73 | |
| <(T2K)>Pscs | Knife Throw | 68 | |
| <(T2K)>Plasma | Knife Throw | 68 | |
| <(T2K)>Rocky** | Knife Throw | 61 | |
| <(T2K)>HellFire | Knife Throw | 60 | |
| <(T2K)>Jan | Knife Throw | 57 | |
| <(T2K)>Mikazuki | Knife Throw | 57 | |
| <(T2K)>RedRiot | Knife Throw | 53 | |
| *dda*ApeOrMan | Knife Throw | 50 | |
| [SC]Walmart Shoe Departmnt Clerk | Knife Throw | 50 | |
| <(T2K)>[B]lze | Knife Throw | 49 | |
| <(T2K)>Anubis | Knife Throw | 48 | |
| <(T2K)>IRCK | Knife Throw | 42 | |
| <(T2K)>D0nkeylt; | Knife Throw | 41 | |
| <(T2K)>SavagePB | Knife Throw | 38 | |
| <(T2K)>$npe${*} | Knife Throw | 37 | |
| <(TK)>DrkShdw | Knife Throw | 36 | |
| <(T2K)>McPPnts | Knife Throw | 34 | |
| <(T2K)>Skizy | Knife Throw | 33 | |
| *T.B.M* KUSH | Knife Throw | 32 | |
| <(T2K)>XXViperX | Knife Throw | 31 | |
| Player | Weapon | # Kills | Ratio of total kills |
| NIKE?=09.0. | Smoke Nade | 1 | |
| maffiagumpievampier!$vocke-dolle | Smoke Nade | 1 | |
| Teh SHITTY NOOB!!1 | Smoke Nade | 1 | |
| $n0nW CoMaNd0 | Smoke Nade | 1 | |
| [SC]Mr. Twhig *** | Smoke Nade | 1 | |
| Player | Weapon | # Kills | Ratio of total kills |
| <(T2K)>RedRiot | M1911-A1 | 41 | |
| lt;>'Plt;*Blt;<'lult;X.... | M1911-A1 | 14 | |
| <(T2K)>Plasma | M1911-A1 | 11 | |
| <(T2K)>$npe$ | M1911-A1 | 8 | |
| <(T2K)>$npe${*} | M1911-A1 | 6 | |
| <(T2K)>P][CRD | M1911-A1 | 5 | |
| Z3U$ | M1911-A1 | 5 | |
| <(T2K)>$npe${*} | M1911-A1 | 5 | |
| <(TK)>goldfang | M1911-A1 | 4 | |
| <(T2K)>*RpCur | M1911-A1 | 4 | |
| <(T2K)>Hurley | M1911-A1 | 4 | |
| comablack1 | M1911-A1 | 4 | |
| Barbie Rulez | M1911-A1 | 4 | |
| *DisNey*lt;Pgt;Llt;Ugt;Tlt;O* | M1911-A1 | 4 | |
| <(T2K)>NicoNico | M1911-A1 | 4 | |
| <(TK)>RI[]V[]|Jobs | M1911-A1 | 4 | |
| <(T2K)>RI[]V[]|J()B$ | M1911-A1 | 4 | |
| UnnamedPlayer | M1911-A1 | 4 | |
| vh9 (RUS) | M1911-A1 | 3 | |
| Xena | M1911-A1 | 3 | |
| *T.B.M*SilverPearl | M1911-A1 | 3 | |
| <(T2K)>Link | M1911-A1 | 3 | |
| <(T2K)>ASTaRoTH | M1911-A1 | 3 | |
| Old&--N-Dead | M1911-A1 | 3 | |
| 3y3 Scr4tch | M1911-A1 | 3 | |
| Player | Weapon | # Kills | Ratio of total kills |
| <(TJK)>Dwnld | M1911-A1: Head Smash | 8 | |
| <(T2K)>K4m!K4z3TKB | M1911-A1: Head Smash | 2 | |
| <(T2K)>Plasma | M1911-A1: Head Smash | 2 | |
| *dda*ApeOrMan | M1911-A1: Head Smash | 2 | |
| [SC] WAR | M1911-A1: Head Smash | 2 | |
| HoT$@uCe | M1911-A1: Head Smash | 1 | |
| JONNY BLAZE | M1911-A1: Head Smash | 1 | |
| <(T2K)>Blood | M1911-A1: Head Smash | 1 | |
| The Cheese Thief!! | M1911-A1: Head Smash | 1 | |
| <(T2K)>Link | M1911-A1: Head Smash | 1 | |
| <(T2K)>SGT SMLL | M1911-A1: Head Smash | 1 | |
| #l!unax. | M1911-A1: Head Smash | 1 | |
| Chauncy | M1911-A1: Head Smash | 1 | |
| <(TK)>Brave-Soul | M1911-A1: Head Smash | 1 | |
| <(T2K)>Blood | M1911-A1: Head Smash | 1 | |
| <(T2K)>D.W | M1911-A1: Head Smash | 1 | |
| -=[O2P]=- Sendo | M1911-A1: Head Smash | 1 | |
| Player | Weapon | # Kills | Ratio of total kills |
| Napoleon Dynamite | M3A1 SMG | 37 | |
| ]V[U$']['4NG | M3A1 SMG | 36 | |
| Grape Ape | M3A1 SMG | 35 | |
| Dr Hyde | M3A1 SMG | 32 | |
| luke Skywalker | M3A1 SMG | 31 | |
| MaxPower | M3A1 SMG | 29 | |
| TERRORDOG | M3A1 SMG | 27 | |
| DAWG | M3A1 SMG | 26 | |
| Cookie Monster | M3A1 SMG | 26 | |
| B()nez | M3A1 SMG | 26 | |
| Tickle me Elmo | M3A1 SMG | 26 | |
| ~<>~Zoro~<>~ | M3A1 SMG | 25 | |
| Bilbo Baggens | M3A1 SMG | 25 | |
| I<3U | M3A1 SMG | 25 | |
| Pumpkin Smasher | M3A1 SMG | 25 | |
| Burger King | M3A1 SMG | 24 | |
| Old&--N-Dead | M3A1 SMG | 23 | |
| Bulletmagnet | M3A1 SMG | 23 | |
| Squidworth | M3A1 SMG | 23 | |
| **KGB** | M3A1 SMG | 23 | |
| Al Bundie | M3A1 SMG | 23 | |
| sKulLz | M3A1 SMG | 22 | |
| Sandy | M3A1 SMG | 22 | |
| F33K | M3A1 SMG | 22 | |
| 3y3 Scr4tch | M3A1 SMG | 22 | |
| Player | Weapon | # Kills | Ratio of total kills |
| UnnamedPlayer | M4 | 296 | |
| <EsP>Wale | M4 | 176 | |
| Sechu_pl | M4 | 166 | |
| <(T2K)>IRCK | M4 | 154 | |
| SantafloW | M4 | 149 | |
| wale | M4 | 146 | |
| {SR}Lavayn|LDR| | M4 | 143 | |
| lt;PMlt;Ghost | M4 | 140 | |
| Frut Cke | M4 | 133 | |
| WhiteDot | M4 | 120 | |
| otty(est) | M4 | 112 | |
| CrazyNoob | M4 | 106 | |
| Cunningham | M4 | 95 | |
| 50 cent*''' | M4 | 93 | |
| Tylenol Tylenol | M4 | 92 | |
| Pionier 95 | M4 | 92 | |
| St@rselor | M4 | 90 | |
| K@po | M4 | 88 | |
| Terminator | M4 | 85 | |
| RIMED | M4 | 83 | |
| ARMENIO | M4 | 83 | |
| Maff!aguMp!evaMp!er!$vOcke-doLLE | M4 | 78 | |
| <(xo)>159 | M4 | 77 | |
| otty | M4 | 77 | |
| ~>SP<~$amba [Ldr] | M4 | 77 | |
| Player | Weapon | # Kills | Ratio of total kills |
| UnnamedPlayer | M4 Nade | 42 | |
| <(T2K)>IRCK | M4 Nade | 29 | |
| 50 cent*''' | M4 Nade | 23 | |
| <(xo)>159 | M4 Nade | 22 | |
| Frut Cke | M4 Nade | 22 | |
| Pionier 95 | M4 Nade | 22 | |
| <(T2K)>D0nkeylt; | M4 Nade | 20 | |
| <(T2K)>$layer/R | M4 Nade | 15 | |
| <(T2K)>$layer*R | M4 Nade | 15 | |
| wale | M4 Nade | 14 | |
| !NiGhT-WoLf!)=. | M4 Nade | 14 | |
| Sechu_pl | M4 Nade | 14 | |
| XxX $mak | M4 Nade | 14 | |
| Monkey | M4 Nade | 13 | |
| SantafloW | M4 Nade | 13 | |
| <(TED)> @_@ <(TED)> | M4 Nade | 13 | |
| !NiGhT-WoLf! | M4 Nade | 13 | |
| <(T2K)>Plasma | M4 Nade | 13 | |
| Hyper | M4 Nade | 13 | |
| K@po | M4 Nade | 13 | |
| <(T2K)>SolderBitch | M4 Nade | 12 | |
| k@PO____Ldr | M4 Nade | 12 | |
| Monkey | M4 Nade | 12 | |
| NIKE2007 | M4 Nade | 12 | |
| {SR}Lavayn|LDR| | M4 Nade | 12 | |
| Player | Weapon | # Kills | Ratio of total kills |
| <(T2K)>[B]lze ~> | Shottie | 1604 | |
| <(T2K)>Link | Shottie | 1359 | |
| <(T2K)>SGT SMLL | Shottie | 1164 | |
| <(T2K)>StuntMan | Shottie | 1109 | |
| <(T2K)>RedRiot | Shottie | 1109 | |
| <(T2K)>[B]lze | Shottie | 1012 | |
| <(T2K)>ASTaRoTH | Shottie | 1009 | |
| <(T2K)>IRCK | Shottie | 976 | |
| <(T2K)>commando | Shottie | 969 | |
| <(T2K)>Pscs | Shottie | 951 | |
| *T.B.M* KUSH | Shottie | 877 | |
| <(T2K)>Blood | Shottie | 835 | |
| <(T2K)>BB | Shottie | 825 | |
| <(T2K)>Mcbeth | Shottie | 804 | |
| <(T2K)>Burn* | Shottie | 794 | |
| <(T2K)>$npe${*} | Shottie | 772 | |
| <(T2K)>MAGNATA | Shottie | 752 | |
| *dda*ApeOrMan | Shottie | 744 | |
| <(T2K)>$npe$ | Shottie | 722 | |
| <(T2K)>D0nkeylt; | Shottie | 711 | |
| <(T2K)>Anubis | Shottie | 711 | |
| <(T2K)>Asilaydying | Shottie | 692 | |
| <(T2K)>B@TM@N* | Shottie | 690 | |
| <(T2K)>BB | Shottie | 671 | |
| Napoleon Dynamite | Shottie | 668 | |
| Player | Weapon | # Kills | Ratio of total kills |
| Grape Ape | Shottie Butt | 34 | |
| <(T2K)>StuntMan | Shottie Butt | 29 | |
| Napoleon Dynamite | Shottie Butt | 27 | |
| B()nez | Shottie Butt | 24 | |
| Sandy | Shottie Butt | 22 | |
| Z3U$ | Shottie Butt | 22 | |
| <(T2K)>MAGNATA | Shottie Butt | 22 | |
| Spooky Tooth | Shottie Butt | 22 | |
| DAWG | Shottie Butt | 21 | |
| WAre Wolf | Shottie Butt | 21 | |
| Mighty Mouse | Shottie Butt | 20 | |
| <(TJK)>KxXxZz | Shottie Butt | 20 | |
| Thug Life | Shottie Butt | 19 | |
| Pink Panther | Shottie Butt | 19 | |
| Old&--N-Dead | Shottie Butt | 19 | |
| ~<>~Zoro~<>~ | Shottie Butt | 19 | |
| Puck Brainz | Shottie Butt | 19 | |
| 3y3 Scr4tch | Shottie Butt | 18 | |
| The Cheese Thief!! | Shottie Butt | 18 | |
| DarthPlasma | Shottie Butt | 18 | |
| Bilbo Baggens | Shottie Butt | 18 | |
| **KGB** | Shottie Butt | 18 | |
| Mac Donolds | Shottie Butt | 17 | |
| Bulletmagnet | Shottie Butt | 17 | |
| I<3U | Shottie Butt | 17 | |
| Player | Weapon | # Kills | Ratio of total kills |
| Napoleon Dynamite | M60 MG | 107 | |
| Squidworth | M60 MG | 75 | |
| Burger King | M60 MG | 73 | |
| Spooky Tooth | M60 MG | 69 | |
| B()nez | M60 MG | 68 | |
| Bilbo Baggens | M60 MG | 67 | |
| Grape Ape | M60 MG | 66 | |
| luke Skywalker | M60 MG | 65 | |
| ]V[U$']['4NG | M60 MG | 64 | |
| MaxPower | M60 MG | 63 | |
| Cookie Monster | M60 MG | 62 | |
| Polka King | M60 MG | 62 | |
| Bad Karma | M60 MG | 61 | |
| Marine | M60 MG | 60 | |
| Mr Rodgers | M60 MG | 60 | |
| Mighty Mouse | M60 MG | 60 | |
| Bishop Alfonzo | M60 MG | 59 | |
| Pumpkin Smasher | M60 MG | 58 | |
| Troy | M60 MG | 57 | |
| Pikachu | M60 MG | 56 | |
| 3y3 Scr4tch | M60 MG | 56 | |
| **Britney** | M60 MG | 56 | |
| Sandy | M60 MG | 56 | |
| **KGB** | M60 MG | 55 | |
| ~<>~Zoro~<>~ | M60 MG | 55 | |
| Player | Weapon | # Kills | Ratio of total kills |
| [SC]Clossick | M67 Grenade | 3 | |
| <(T2K)>Rocky** | M67 Grenade | 1 | |
| <(T2K)>Pioneer* | M67 Grenade | 1 | |
| Bity Sam | M67 Grenade | 1 | |
| [SC]C-BITCH | M67 Grenade | 1 | |
| poroto | M67 Grenade | 1 | |
| <(T2K)>Blood | M67 Grenade | 1 | |
| Player | Weapon | # Kills | Ratio of total kills |
| Mac Donolds | Micro Uzi | 47 | |
| Z3U$ | Micro Uzi | 47 | |
| Napoleon Dynamite | Micro Uzi | 46 | |
| Grape Ape | Micro Uzi | 45 | |
| luke Skywalker | Micro Uzi | 43 | |
| 11 10 | Micro Uzi | 43 | |
| Jenny | Micro Uzi | 40 | |
| Tickle me Elmo | Micro Uzi | 38 | |
| F33K | Micro Uzi | 37 | |
| sKulLz | Micro Uzi | 35 | |
| Burger King | Micro Uzi | 35 | |
| **KGB** | Micro Uzi | 33 | |
| Mr Rodgers | Micro Uzi | 32 | |
| Afraid of Guns!! | Micro Uzi | 32 | |
| MaxPower | Micro Uzi | 31 | |
| Sandy | Micro Uzi | 31 | |
| I<3U | Micro Uzi | 31 | |
| Puck Brainz | Micro Uzi | 30 | |
| B()nez | Micro Uzi | 30 | |
| Pedro | Micro Uzi | 29 | |
| Old&--N-Dead | Micro Uzi | 29 | |
| RustyNail | Micro Uzi | 28 | |
| Spooky Tooth | Micro Uzi | 28 | |
| DAWG | Micro Uzi | 27 | |
| ~<>~Zoro~<>~ | Micro Uzi | 27 | |
| Player | Weapon | # Kills | Ratio of total kills |
| <(T2K)>Pscs | MM1 Grenade Launcher | 14 | |
| <(T2K)>BB | MM1 Grenade Launcher | 12 | |
| ~>TFXaxelsgt | MM1 Grenade Launcher | 11 | |
| Hyper | MM1 Grenade Launcher | 10 | |
| Chupame la verga bien dura | MM1 Grenade Launcher | 10 | |
| Bity Sam | MM1 Grenade Launcher | 9 | |
| #~>The One<~# | MM1 Grenade Launcher | 9 | |
| [SC]Test!cul4r | MM1 Grenade Launcher | 8 | |
| <(T2K)>Rocky** | MM1 Grenade Launcher | 8 | |
| [SC]Bane | MM1 Grenade Launcher | 7 | |
| Rambo III | MM1 Grenade Launcher | 6 | |
| [SC]C-BITCH | MM1 Grenade Launcher | 4 | |
| <(T2K)>$layer*R | MM1 Grenade Launcher | 4 | |
| <(T2K)>Plasma | MM1 Grenade Launcher | 4 | |
| [SC]Deac Moss(T.O) | MM1 Grenade Launcher | 4 | |
| UnnamedPlayer | MM1 Grenade Launcher | 4 | |
| [SC]Bobby Sixkiller | MM1 Grenade Launcher | 4 | |
| Terminator | MM1 Grenade Launcher | 4 | |
| <(T2K)>D0nkeylt; | MM1 Grenade Launcher | 4 | |
| RareWeed(est) | MM1 Grenade Launcher | 4 | |
| <(T2K)>Mcbeth | MM1 Grenade Launcher | 4 | |
| [SC]Walmart Shoe Departmnt Clerk | MM1 Grenade Launcher | 3 | |
| <(T2K)>jggl | MM1 Grenade Launcher | 3 | |
| <(T2K)>Blood | MM1 Grenade Launcher | 3 | |
| VenoMBLADE717 | MM1 Grenade Launcher | 3 | |
| Player | Weapon | # Kills | Ratio of total kills |
| <(T2K)>SGT SMLL | Sniper Rifle | 1027 | |
| <(T2K)>StuntMan | Sniper Rifle | 875 | |
| <(T2K)>ASTaRoTH | Sniper Rifle | 540 | |
| TINCHO@ARGENTINA | Sniper Rifle | 391 | |
| Maff!aguMp!evaMp!er!$vOcke-doLLE | Sniper Rifle | 380 | |
| NOOBI | Sniper Rifle | 348 | |
| <(T2K)>Burn* | Sniper Rifle | 338 | |
| <(T2K)>Jan | Sniper Rifle | 337 | |
| <(T2K)>$npe$ | Sniper Rifle | 320 | |
| <(T2K)>K4m!K4z3TKB | Sniper Rifle | 304 | |
| <(T2K)>Blood | Sniper Rifle | 302 | |
| <(T2K)>Link | Sniper Rifle | 291 | |
| <(T2K)>AnGeL | Sniper Rifle | 287 | |
| *T.B.M* KUSH | Sniper Rifle | 287 | |
| <(T2K)>[B]lze ~> | Sniper Rifle | 280 | |
| <(T2K)>$npe${*} | Sniper Rifle | 279 | |
| maffiagumpievampier!$vocke-dolle | Sniper Rifle | 268 | |
| ` [B]lze ~> | Sniper Rifle | 255 | |
| hyper | Sniper Rifle | 254 | |
| <(T2K)>$npe${*} | Sniper Rifle | 248 | |
| <(T2K)>AnGeL | Sniper Rifle | 238 | |
| <(T2K)>Plasma | Sniper Rifle | 236 | |
| <(T2K)>McPPnts | Sniper Rifle | 231 | |
| *dda*ApeOrMan | Sniper Rifle | 228 | |
| Hyper | Sniper Rifle | 224 | |
| Player | Weapon | # Kills | Ratio of total kills |
| <(T2K)>*RpCur | Player Refreshed | 13 | |
| <(TK)>goldfang | Player Refreshed | 9 | |
| <(T2K)>Hzr* | Player Refreshed | 7 | |
| <(T2K)>RedRiot | Player Refreshed | 6 | |
| <(TK)>D.Wlt; | Player Refreshed | 5 | |
| <(T2K)>doomboy | Player Refreshed | 4 | |
| <(T2K)>AnGeL | Player Refreshed | 4 | |
| <(T2K)>*RpCur | Player Refreshed | 4 | |
| <(T2K)>IRCK | Player Refreshed | 4 | |
| <(T2K)>VnCnT | Player Refreshed | 4 | |
| <(T2K)>RpCurfont color="#FFFFFF"> | Player Refreshed | 4 | |
| <(TK)>Tiesto | Player Refreshed | 4 | |
| <(TK)>Sp@rky | Player Refreshed | 4 | |
| <(T2K)>Rocky** | Player Refreshed | 4 | |
| <(T2K)>MaUsi | Player Refreshed | 4 | |
| <(T2K)>*P][CARD* | Player Refreshed | 3 | |
| <$rY|*])IM*> | Player Refreshed | 3 | |
| <(T2K)>StuntMan | Player Refreshed | 3 | |
| <(T2K)>Soldat Ryan | Player Refreshed | 3 | |
| <(TK)>Fire&Water | Player Refreshed | 3 | |
| <(T2K)>B@TM@N* | Player Refreshed | 3 | |
| lt;=BHlt;=_lt;jAtT-ThUGlIFElt;font color="#FFFFFF"> | Player Refreshed | 3 | |
| <(T2K)>Cr!uS | Player Refreshed | 3 | |
| Galy` | Player Refreshed | 3 | |
| <(T2K)>Picard | Player Refreshed | 3 | |
| Player | Weapon | # Kills | Ratio of total kills |
| <(T2K)>Plasma | RPG NOObed Someone | 11 | |
| <(T2K)>BB | RPG NOObed Someone | 11 | |
| <(T2K)>JOYCRB | RPG NOObed Someone | 10 | |
| Rambo III | RPG NOObed Someone | 6 | |
| <(T2K)>IRCK | RPG NOObed Someone | 5 | |
| Terminator | RPG NOObed Someone | 5 | |
| Chupame la verga bien dura | RPG NOObed Someone | 5 | |
| UnnamedPlayer | RPG NOObed Someone | 5 | |
| poroto | RPG NOObed Someone | 4 | |
| <(T2K)>Cr!uS | RPG NOObed Someone | 4 | |
| <(T2K)>Snke | RPG NOObed Someone | 3 | |
| <(T2K)>Skizy | RPG NOObed Someone | 3 | |
| [SC]Test!cul4r | RPG NOObed Someone | 3 | |
| <(T2K)>SavagePB | RPG NOObed Someone | 3 | |
| <(T2K)>D0nkeylt; | RPG NOObed Someone | 3 | |
| <(TK)>RaZeR | RPG NOObed Someone | 2 | |
| micoacano1 | RPG NOObed Someone | 2 | |
| <(T2K)>RedRiot | RPG NOObed Someone | 2 | |
| <(T2K)>HellFire | RPG NOObed Someone | 2 | |
| RareWeed(est) | RPG NOObed Someone | 2 | |
| <(T2K)>Rocky** | RPG NOObed Someone | 2 | |
| yoa | RPG NOObed Someone | 2 | |
| <(T2K)>B@TM@N* | RPG NOObed Someone | 2 | |
| [SC]Clossick | RPG NOObed Someone | 1 | |
| <]XS[>Marine | RPG NOObed Someone | 1 | |
| Player | Weapon | # Kills | Ratio of total kills |
| <(T2K)>[B]lze ~> | Frag Nade | 90 | |
| <(T2K)>commando | Frag Nade | 90 | |
| *T.B.M* KUSH | Frag Nade | 80 | |
| <(T2K)>RedRiot | Frag Nade | 74 | |
| <(T2K)>IRCK | Frag Nade | 70 | |
| <(T2K)>SGT SMLL | Frag Nade | 69 | |
| <(T2K)>[B]lze | Frag Nade | 67 | |
| <(T2K)>Asilaydying | Frag Nade | 58 | |
| <EsP>Wale | Frag Nade | 58 | |
| <(T2K)>RI[]V[]|J()B$ | Frag Nade | 51 | |
| *dda*ApeOrMan | Frag Nade | 49 | |
| *T.B.M*SilverPearl | Frag Nade | 49 | |
| <(T2K)>Burn* | Frag Nade | 47 | |
| <(T2K)>$npe$ | Frag Nade | 44 | |
| <(T2K)>$layer/R | Frag Nade | 43 | |
| <(T2K)>*RpCur | Frag Nade | 43 | |
| <(T2K)>$layer*R | Frag Nade | 43 | |
