| # Kills | # Deaths | # Suicides | Skill | Time | Ratio |
| 3740 | 1731 | 58 | 1951 | 0h 0m00s | |
| Weapon | # Kills | Ratio of total Kills | |
| Shottie | 1336 | ||
| AK74 | 716 | ||
| Knife Throw | 409 | ||
| M4 | 349 | ||
| Auto Shottie | 240 | ||
| Sniper Rifle | 205 | ||
| M1911-A1 | 96 | ||
| RPG NOObed Someone | 91 | ||
| MM1 Grenade Launcher | 86 | ||
| Frag Nade | 84 | ||
| M67 Grenade | 40 | ||
| Micro Uzi | 36 | ||
| Fire Nade | 32 | ||
| Knife | 31 | ||
| M4 Nade | 20 | ||
| Team Change | 9 | ||
| SOCOM | 3 | ||
| M3A1 SMG | 1 | ||
| AK74 Stab | 1 | ||
| M60 MG | 1 | ||
| Victim | # Kills | Ratio of total Kills | |
| UnnamedPlayer | 113 | ||
| <(T2K)>Macconen | 110 | ||
| <(T2K)>[Arutha] | 98 | ||
| WhiteDalek | 77 | ||
| <[T2K]>Smiley | 57 | ||
| <(T2K)>|KraveN| | 53 | ||
| <(T2K)>NicoNico | 52 | ||
| Terrify | 51 | ||
| lt;<(TK)>']['DaVe'][' | 50 | ||
| <(T2K)>N4TIV3 | 47 | ||
| <(T2K)>Blood | 46 | ||
| <(T2K)>Earth-Wire | 46 | ||
| $pongeBob | 44 | ||
| VLnDJR | 42 | ||
| <(T2K)>Capt chaos | 41 | ||
| <(T2K)>A']['B | 41 | ||
| <(T2K)>SuicideXN | 41 | ||
| Cynch | 40 | ||
| <(T2K)>TheCobra | 39 | ||
| <(TK)>DriftKing | 38 | ||
| <(T2K)>*M.C* | 38 | ||
| UFO>TerrorisT | 37 | ||
| <(T2K)>D0nkeylt; | 36 | ||
| bastardo | 36 | ||
| #aod..|reFleX' | 35 | ||
|
Stats created by ATB |