| # Kills | # Deaths | # Suicides | Skill | Time | Ratio |
| 3926 | 2228 | 39 | 1659 | 0h 0m00s | |
| Weapon | # Kills | Ratio of total Kills | |
| Shottie | 1973 | ||
| Knife Throw | 1073 | ||
| Sniper Rifle | 231 | ||
| AK74 | 163 | ||
| M4 | 141 | ||
| M1911-A1 | 86 | ||
| Frag Nade | 63 | ||
| RPG NOObed Someone | 60 | ||
| Auto Shottie | 42 | ||
| MM1 Grenade Launcher | 38 | ||
| Micro Uzi | 16 | ||
| M4 Nade | 15 | ||
| Fire Nade | 11 | ||
| M3A1 SMG | 10 | ||
| M60 MG | 7 | ||
| M67 Grenade | 5 | ||
| Shottie Butt | 5 | ||
| Team Change | 4 | ||
| SOCOM | 4 | ||
| Knife | 4 | ||
| SOCOM: Head Smash | 1 | ||
| Player Refreshed | 1 | ||
| M84 Grenade | 1 | ||
| Fire Nade Rolled | 1 | ||
| Victim | # Kills | Ratio of total Kills | |
| <(T2K)>SuicideXN | 145 | ||
| <(T2K)>A']['B | 102 | ||
| <(T2K)>BB | 61 | ||
| <(T2K)>*M.C* | 56 | ||
| <(T2K)>N4TIV3 | 54 | ||
| Sombody shoot me im black dalek : | 52 | ||
| lt;<(TK)>']['DaVe'][' | 49 | ||
| <(T2K)>Whitedalek | 45 | ||
| <(T2K)>SavagePB | 44 | ||
| PANCHO | 44 | ||
| WhiteDalek | 44 | ||
| UnnamedPlayer | 44 | ||
| <(T2K)>Link | 42 | ||
| <(T2K)>DooXN | 39 | ||
| <(T2K)>Mcbeth | 38 | ||
| <(TJK)>SAVANNA | 38 | ||
| <(T2K)>sklLzX | 37 | ||
| <(T2K)>Link | 37 | ||
| #aod..|Nemesis' | 36 | ||
| <(T2K)>Pscs | 34 | ||
| *dda*ApeOrMan | 34 | ||
| Sparky | 33 | ||
| <(T2K)>Cynch | 31 | ||
| <(T2K)>ICE RR | 30 | ||
| <(T2K)>Hawk3y3 | 30 | ||
|
Stats created by ATB |