| # Kills | # Deaths | # Suicides | Skill | Time | Ratio |
| 1996 | 1088 | 40 | 868 | 0h 0m00s | |
| Weapon | # Kills | Ratio of total Kills | |
| Shottie | 784 | ||
| AK74 | 301 | ||
| Sniper Rifle | 177 | ||
| Auto Shottie | 170 | ||
| Knife Throw | 137 | ||
| M4 | 137 | ||
| M1911-A1 | 106 | ||
| M4 Nade | 60 | ||
| Micro Uzi | 39 | ||
| Fire Nade | 22 | ||
| RPG NOObed Someone | 21 | ||
| Knife | 15 | ||
| MM1 Grenade Launcher | 11 | ||
| M60 MG | 11 | ||
| M67 Grenade | 8 | ||
| SOCOM: Head Smash | 6 | ||
| Player Refreshed | 5 | ||
| AK74 Stab | 5 | ||
| Shottie Butt | 4 | ||
| M1911-A1: Head Smash | 4 | ||
| SOCOM | 3 | ||
| M3A1 SMG | 2 | ||
| Team Change | 1 | ||
| Fire Nade Rolled | 1 | ||
| Frag Nade | 1 | ||
| Victim | # Kills | Ratio of total Kills | |
| <(T2K)>N4TIV3 | 74 | ||
| <(T2K)>TheCobra | 64 | ||
| <(T2K)>A']['B | 49 | ||
| <(T2K)>Link | 46 | ||
| <(T2K)>|KraveN| | 39 | ||
| cF`schoolFoure | 32 | ||
| <(T2K)>BB | 32 | ||
| PANCHO | 31 | ||
| [I|K]N!F3R | 30 | ||
| [I|K]S4R4H | 29 | ||
| <(T2K)>$ysteM | 24 | ||
| <(T2K)>Smiley | 24 | ||
| <(T2K)>YellowSnow | 22 | ||
| <(T2K)>[Arutha] | 22 | ||
| l NL l black hunter l NL | 21 | ||
| [I|K]A']['B | 21 | ||
| <(T2K)>SULRVR | 20 | ||
| <(T2K)>Pythoss | 20 | ||
| <(T2K)>Cleric | 20 | ||
| ANDROX | 20 | ||
| <(T2K)>SavagePB | 19 | ||
| <(T2K)>Hurley | 18 | ||
| <(T2K)>FireMan | 18 | ||
| [Allstars] ReFleX` | 17 | ||
| <(T2K)>Sparky | 17 | ||
|
Stats created by ATB |