| # Kills | # Deaths | # Suicides | Skill | Time | Ratio |
| 3382 | 3629 | 20 | -267 | 0h 0m00s | |
| Weapon | # Kills | Ratio of total Kills | |
| Shottie | 2963 | ||
| AK74 | 238 | ||
| M4 | 121 | ||
| Sniper Rifle | 25 | ||
| Fire Nade | 20 | ||
| Frag Nade | 8 | ||
| M4 Nade | 6 | ||
| Team Change | 6 | ||
| M60 MG | 5 | ||
| Victim | # Kills | Ratio of total Kills | |
| <(TK)>ASTaRoTH | 53 | ||
| <(T2K)>SolderBitch | 50 | ||
| 121 | 42 | ||
| <(T2K)>ASTaRoTH | 39 | ||
| A BULLET | 37 | ||
| Zougak Fr | 36 | ||
| VIRUS | 35 | ||
| <(T2K)>JHNNYW | 33 | ||
| Golder[FIN] | 31 | ||
| ElrayoMcqueen | 31 | ||
| ||AkC|CoYLeZ| | 31 | ||
| 39 | 27 | ||
| ***(())(*( | 27 | ||
| <(SFR)>RMB | 26 | ||
| JimBob | 25 | ||
| Mddx? | 25 | ||
| pakiu | 24 | ||
| <(TK)>VIDEODROME | 24 | ||
| <(TK)>*LiquidSt33L* | 22 | ||
| Samsom | 21 | ||
| xXx | 21 | ||
| al | 21 | ||
| <(T2K)>FreakySniper | 21 | ||
| <(T2K)>SaBeR | 20 | ||
| <(TJK)>ROGU3 | 20 | ||
|
Stats created by ATB |