| # Kills | # Deaths | # Suicides | Skill | Time | Ratio |
| 1045 | 560 | 5 | 480 | 0h 0m00s | |
| Weapon | # Kills | Ratio of total Kills | |
| Shottie | 652 | ||
| AK74 | 245 | ||
| Frag Nade | 57 | ||
| Sniper Rifle | 55 | ||
| Knife Throw | 12 | ||
| M4 | 9 | ||
| SOCOM | 8 | ||
| M1911-A1 | 6 | ||
| Player Refreshed | 3 | ||
| Fire Nade | 2 | ||
| M4 Nade | 1 | ||
| Victim | # Kills | Ratio of total Kills | |
| LIVERPOOL | 40 | ||
| <(TK)>SwifT | 26 | ||
| manine | 25 | ||
| RustyNail | 24 | ||
| LuckWizz | 24 | ||
| Napoleon Dynamite | 23 | ||
| RedeX | 22 | ||
| Old&--N-Dead | 20 | ||
| <(TJK)>JOEYCARBO | 19 | ||
| Burger King | 18 | ||
| 3y3 Scr4tch | 17 | ||
| Mr Crabs | 16 | ||
| <(SFR)>DMNTR | 16 | ||
| Mephisto | 16 | ||
| LePruFia | 16 | ||
| Chainsaw Killer | 15 | ||
| <(TK)><tokilu>. | 15 | ||
| Fun|omega | 14 | ||
| Marine | 14 | ||
| Oleg | 14 | ||
| Supremus | 13 | ||
| CletusVanDam | 13 | ||
| <(SFR)>RMB | 13 | ||
| <(T2K)>-=CreeP | 13 | ||
| TimeTraveler | 12 | ||
|
Stats created by ATB |