| Total Kills: | 1475486 |
| Total Unique Players: | 11849 |
| # of Logfile Lines Processed: | 1266057 |
| Stats Last Updated: | Sun Apr 22 00:47:43 2007 |
| Player Name | # Kills | # Deaths | # Suicides | Skill | Time | Efficiency Ratio |
| Weapon | # Kills | Usage Ratio | |
| Shottie | 714460 |
|
|
| AK74 | 284641 |
|
|
| M4 | 151073 |
|
|
| Sniper Rifle | 145555 |
|
|
| Frag Nade | 67136 |
|
|
| Knife Throw | 25722 |
|
|
| Fire Nade | 23977 |
|
|
| M4 Nade | 21606 |
|
|
| Team Change | 12924 |
|
|
| M60 MG | 8171 |
|
|
| Ground Fall | 6901 |
|
|
| Micro Uzi | 3024 |
|
|
| Player Refreshed | 2685 |
|
|
| AK74 Stab | 1448 |
|
|
| M1911-A1 | 1370 |
|
|
| Shottie Butt | 1287 |
|
|
| Knife | 806 |
|
|
| Frag Nade Rolled | 597 |
|
|
| Poped by Admin | 502 |
|
|
| Suicide | 456 |
|
|
| SOCOM | 449 |
|
|
| Fire Nade Rolled | 377 |
|
|
| TeleFraged | 128 |
|
|
| Burned by Anticamp | 56 |
|
|
| Smoke Nade | 44 |
|
|
| 0 | 28 |
|
|
| M1911-A1: Head Smash | 21 |
|
|
| Drowned | 20 |
|
|
| SOCOM: Head Smash | 16 |
|
|
| 0 | 6 |
|
|
| Player | Weapon | # Kills | Ratio of total kills |
| Diablo_Qc_Mercenary | AK74 | 3053 | |
| *T.B.M*SilverPearl | AK74 | 2505 | |
| AKA -_- Glutony -_- (PT) | AK74 | 2157 | |
| <(T2K)>JHNNYW | AK74 | 2091 | |
| Gig69 | AK74 | 1908 | |
| ALF-PL | AK74 | 1827 | |
| CletusVanDam | AK74 | 1731 | |
| El Rey Don Chuan | AK74 | 1710 | |
| <(TK)>Knightingale | AK74 | 1673 | |
| -=]*FW*[=-(V)oGwAi-> | AK74 | 1613 | |
| Diablo_QC_Mercenary | AK74 | 1538 | |
| <(T2K)>LUNZ | AK74 | 1490 | |
| 39 | AK74 | 1471 | |
| ~B*A~Aragorn | AK74 | 1452 | |
| <(T2K)>Jan | AK74 | 1430 | |
| VeMuS | AK74 | 1407 | |
| ][-][ongKongPhooeY | AK74 | 1324 | |
| >]G][S[<CrazyMo | AK74 | 1258 | |
| JimBob | AK74 | 1155 | |
| 'DsQ'Mints | AK74 | 1153 | |
| JNastyFizzleDiDoubleJizzleRizzle | AK74 | 1141 | |
| <(TK)>Knightingale | AK74 | 1098 | |
| socrate | AK74 | 1097 | |
| <(T2K)>Mc THC | AK74 | 1093 | |
| UnnamedPlayer | AK74 | 1057 | |
| Player | Weapon | # Kills | Ratio of total kills |
| Napoleon Dynamite | AK74 Stab | 37 | |
| 3y3 Scr4tch | AK74 Stab | 30 | |
| R@ven | AK74 Stab | 29 | |
| Long Dong Silver | AK74 Stab | 28 | |
| Diablo_Qc_Mercenary | AK74 Stab | 26 | |
| Mac Donolds | AK74 Stab | 25 | |
| Xena | AK74 Stab | 25 | |
| Polka King | AK74 Stab | 24 | |
| Old&--N-Dead | AK74 Stab | 24 | |
| Troy | AK74 Stab | 23 | |
| Mr Rodgers | AK74 Stab | 23 | |
| Patrick | AK74 Stab | 23 | |
| ~<>~Zoro~<>~ | AK74 Stab | 22 | |
| Hot Dawg | AK74 Stab | 22 | |
| Pink Panther | AK74 Stab | 21 | |
| Bulletmagnet | AK74 Stab | 21 | |
| ]V[U$']['4NG | AK74 Stab | 20 | |
| Sandy | AK74 Stab | 20 | |
| Al Bundie | AK74 Stab | 20 | |
| Hit by a Train | AK74 Stab | 20 | |
| Spooky Tooth | AK74 Stab | 20 | |
| B()nez | AK74 Stab | 20 | |
| sKulLz | AK74 Stab | 19 | |
| Bad Karma | AK74 Stab | 19 | |
| **KGB** | AK74 Stab | 19 | |
| Player | Weapon | # Kills | Ratio of total kills |
| TANA_PERU | Fire Nade | 738 | |
| ***(())(*( | Fire Nade | 560 | |
| SaintRico | Fire Nade | 511 | |
| Frut Cke | Fire Nade | 366 | |
| CtUF@STBozo da Cl | Fire Nade | 342 | |
| <(T2K)>Smiley | Fire Nade | 294 | |
| ALF-PL | Fire Nade | 283 | |
| LIVERPOOL | Fire Nade | 265 | |
| AKA -_- Glutony -_- (PT) | Fire Nade | 258 | |
| peru_will | Fire Nade | 248 | |
| Incognito | Fire Nade | 242 | |
| RODS | Fire Nade | 228 | |
| <(TK)>ASTaRoTH | Fire Nade | 224 | |
| <(T2K)>Snke Poison | Fire Nade | 220 | |
| COTE DE BOEUF | Fire Nade | 214 | |
| <(T2K)>SaBeR | Fire Nade | 210 | |
| (((mex)))liverpool)))) | Fire Nade | 207 | |
| manine | Fire Nade | 202 | |
| Edy | Fire Nade | 201 | |
| *DAISY*DUKE* | Fire Nade | 187 | |
| <(T2K)>Snke | Fire Nade | 183 | |
| __sebastian__ | Fire Nade | 179 | |
| [ [ [ Edy ] ] ] | Fire Nade | 171 | |
| <(T2K)>Plasma | Fire Nade | 171 | |
| <(T2K)>LUNZ | Fire Nade | 170 | |
| Player | Weapon | # Kills | Ratio of total kills |
| [JPN] I like SUSHI | Fire Nade Rolled | 87 | |
| $your$downfall$ | Fire Nade Rolled | 30 | |
| fiofisdjcfi | Fire Nade Rolled | 22 | |
| [JPN]Do you Like SUSHI? | Fire Nade Rolled | 19 | |
| <(T2K)>Plasma | Fire Nade Rolled | 18 | |
| Japanese NINJA | Fire Nade Rolled | 14 | |
| [JPN] Do you like SUSHI? | Fire Nade Rolled | 9 | |
| Frut Cke | Fire Nade Rolled | 8 | |
| hachoir a viande | Fire Nade Rolled | 7 | |
| ffvhjbfbdshms | Fire Nade Rolled | 5 | |
| Kodzo | Fire Nade Rolled | 5 | |
| <(TJK)>JOEYCARBO | Fire Nade Rolled | 5 | |
| <(T2K)>N4TIV3 | Fire Nade Rolled | 4 | |
| <(T2K)>Sextro* | Fire Nade Rolled | 4 | |
| officer bob | Fire Nade Rolled | 3 | |
| ukku | Fire Nade Rolled | 3 | |
| <(T2K)>LUNIZ | Fire Nade Rolled | 3 | |
| SeX PiStOlS | Fire Nade Rolled | 3 | |
| Edy | Fire Nade Rolled | 3 | |
| <(TJK)>JOEYCARBO | Fire Nade Rolled | 2 | |
| paashaas | Fire Nade Rolled | 2 | |
| GHOAN | Fire Nade Rolled | 2 | |
| Bitter&Twisted | Fire Nade Rolled | 2 | |
| Jilleyelash | Fire Nade Rolled | 2 | |
| Playa | Fire Nade Rolled | 2 | |
| Player | Weapon | # Kills | Ratio of total kills |
| Diablo_Qc_Mercenary | Knife | 75 | |
| *-*MFF*-*Splinter* | Knife | 24 | |
| <(TK)>NCKLSN | Knife | 15 | |
| Diablo_QC_Mercenary | Knife | 14 | |
| <(T2K)>Jan | Knife | 12 | |
| WO{A}{D}iablo_qc{AnA} | Knife | 11 | |
| Raul the Crossing Guard | Knife | 10 | |
| [eR].JeSuSLdr | Knife | 10 | |
| <(T2K)>Rain | Knife | 9 | |
| VIRUS | Knife | 8 | |
| GaySquirrel :) | Knife | 8 | |
| mikko | Knife | 8 | |
| LesbianSquirrel | Knife | 7 | |
| <(TK)>-=SHAK=- | Knife | 7 | |
| poopdog | Knife | 7 | |
| LaZZo | Knife | 7 | |
| <(T2K)>BB | Knife | 6 | |
| ||AkC|CoYLeZ| | Knife | 6 | |
| Frut Cke | Knife | 6 | |
| MJ420 | Knife | 5 | |
| IriS | Knife | 5 | |
| -<T&A>-geeZA | Knife | 5 | |
| MJ | Knife | 5 | |
| Cr@ck | Knife | 5 | |
| The Dunk Monkey | Knife | 5 | |
| Player | Weapon | # Kills | Ratio of total kills |
| Diablo_Qc_Mercenary | Knife Throw | 1454 | |
| <(T2K)>SaBeR | Knife Throw | 817 | |
| [ [ [ Edy ] ] ] | Knife Throw | 490 | |
| WO{A}{D}iablo_qc{AnA} | Knife Throw | 427 | |
| Diablo_QC_Mercenary | Knife Throw | 391 | |
| lt;babygirl | Knife Throw | 314 | |
| @ure | Knife Throw | 245 | |
| Frut Cke | Knife Throw | 244 | |
| Cr@ck | Knife Throw | 238 | |
| MJ420 | Knife Throw | 219 | |
| <(T2K)>BB | Knife Throw | 203 | |
| Gig69 | Knife Throw | 196 | |
| [ [ [ Edy ] ] ] | Knife Throw | 191 | |
| <(TK)>ASTaRoTH | Knife Throw | 185 | |
| <(T2K)>BB | Knife Throw | 174 | |
| <(T2K)> LUNIZ | Knife Throw | 173 | |
| <[GKD]>SICK | Knife Throw | 171 | |
| AKA -_- Glutony -_- (PT) | Knife Throw | 171 | |
| manine | Knife Throw | 170 | |
| Edy | Knife Throw | 164 | |
| toni | Knife Throw | 162 | |
| [eR].JeSuSLdr | Knife Throw | 161 | |
| kalev | Knife Throw | 156 | |
| CletusVanDam | Knife Throw | 149 | |
| -<T&A>-geeZA | Knife Throw | 142 | |
| Player | Weapon | # Kills | Ratio of total kills |
| BadAlex | Smoke Nade | 2 | |
| SoCrAtUx | Smoke Nade | 2 | |
| ketur | Smoke Nade | 1 | |
| UnnamedPlayer | Smoke Nade | 1 | |
| HighwayTY | Smoke Nade | 1 | |
| pachu | Smoke Nade | 1 | |
| Z | Smoke Nade | 1 | |
| #VisioN|Pvt | Smoke Nade | 1 | |
| Trojan.exe | Smoke Nade | 1 | |
| matt | Smoke Nade | 1 | |
| <(TK)>xic | Smoke Nade | 1 | |
| xic | Smoke Nade | 1 | |
| stag | Smoke Nade | 1 | |
| <(T2K)>ToX!c* | Smoke Nade | 1 | |
| <(TK)>FireMan | Smoke Nade | 1 | |
| hagunees[nl] | Smoke Nade | 1 | |
| headshot | Smoke Nade | 1 | |
| Halik | Smoke Nade | 1 | |
| professorcrazyass | Smoke Nade | 1 | |
| [~>$TF<~]*GurkXer* | Smoke Nade | 1 | |
| must killer of the world | Smoke Nade | 1 | |
| <(T2K)>Link | Smoke Nade | 1 | |
| Hannibal **NL** | Smoke Nade | 1 | |
| SA.A | Smoke Nade | 1 | |
| willy | Smoke Nade | 1 | |
| Player | Weapon | # Kills | Ratio of total kills |
| <(T2K)>Plasma | M1911-A1 | 32 | |
| LePruFia | M1911-A1 | 18 | |
| ~>]AK[<~Rahan | M1911-A1 | 14 | |
| EL_LoKo | M1911-A1 | 13 | |
| Frut Cke | M1911-A1 | 12 | |
| hachoir a viande | M1911-A1 | 12 | |
| [JPN] Do you like SUSHI? | M1911-A1 | 12 | |
| CletusVanDam | M1911-A1 | 11 | |
| <(T2K)>BB | M1911-A1 | 10 | |
| <(TK)>Dwnld | M1911-A1 | 9 | |
| KNIGHTINGALE | M1911-A1 | 9 | |
| UnnamedPlayer | M1911-A1 | 9 | |
| 39 | M1911-A1 | 8 | |
| josebh | M1911-A1 | 8 | |
| <(T2K)>Snke | M1911-A1 | 8 | |
| [JPN] I like SUSHI | M1911-A1 | 8 | |
| Chauncy | M1911-A1 | 7 | |
| <(TK)>goldfang | M1911-A1 | 7 | |
| RiNoBaBe | M1911-A1 | 7 | |
| nano EL | M1911-A1 | 7 | |
| Kodzo | M1911-A1 | 7 | |
| SCBlack Wolf | M1911-A1 | 6 | |
| <(T2K)>Snake Poison | M1911-A1 | 6 | |
| <(T2K)>Asilaydying | M1911-A1 | 6 | |
| titan | M1911-A1 | 5 | |
| Player | Weapon | # Kills | Ratio of total kills |
| CletusVanDam | M1911-A1: Head Smash | 3 | |
| -=[OP]=-CletusVanDam | M1911-A1: Head Smash | 2 | |
| <(T2K)>Plasma | M1911-A1: Head Smash | 2 | |
| AD | M1911-A1: Head Smash | 1 | |
| SANTIAGO | M1911-A1: Head Smash | 1 | |
| climaX! | M1911-A1: Head Smash | 1 | |
| [SC] WAR | M1911-A1: Head Smash | 1 | |
| __sebastian | M1911-A1: Head Smash | 1 | |
| RiNoBaBe | M1911-A1: Head Smash | 1 | |
| <(T2K)>Asilaydying | M1911-A1: Head Smash | 1 | |
| <(TJK)>JOEYCARBO | M1911-A1: Head Smash | 1 | |
| VenoMBLADE717 | M1911-A1: Head Smash | 1 | |
| UnnamedPlayer | M1911-A1: Head Smash | 1 | |
| <(T2K)>Tyydytys | M1911-A1: Head Smash | 1 | |
| Player | Weapon | # Kills | Ratio of total kills |
| COTE DE BOEUF | M4 | 2649 | |
| CtUF@STBozo da Cl | M4 | 2322 | |
| kalev | M4 | 2085 | |
| ***(())(*( | M4 | 2062 | |
| SaintRico | M4 | 1914 | |
| manine | M4 | 1882 | |
| FalCn~>ClnL | M4 | 1789 | |
| 121 | M4 | 1498 | |
| CtU[F@ST]DEATH | M4 | 1422 | |
| <[GKD]>SICK | M4 | 1310 | |
| BadAlex | M4 | 1067 | |
| Oleg | M4 | 1059 | |
| <(T2K)>SolderBitch | M4 | 1002 | |
| fatdaddy | M4 | 995 | |
| REDRUM | M4 | 971 | |
| Carlos #17 (CZECH) | M4 | 965 | |
| <--Karies--> | M4 | 955 | |
| UnnamedPlayer | M4 | 944 | |
| CINEK[PL] | M4 | 932 | |
| ||AkC|CoYLeZ| | M4 | 904 | |
| mur | M4 | 871 | |
| <(T2K)>SaBeR | M4 | 791 | |
| Spike | M4 | 781 | |
| KNIGHTINGALE | M4 | 778 | |
| UziSuicide | M4 | 776 | |
| Player | Weapon | # Kills | Ratio of total kills |
| <(T2K)>SolderBitch | M4 Nade | 627 | |
| <(T2K)>Smiley | M4 Nade | 474 | |
| COTE DE BOEUF | M4 Nade | 448 | |
| SaintRico | M4 Nade | 391 | |
| FalCn~>ClnL | M4 Nade | 271 | |
| -=[OP]=-CletusVanDam | M4 Nade | 236 | |
| mur | M4 Nade | 224 | |
| CtUF@STBozo da Cl | M4 Nade | 205 | |
| manine | M4 Nade | 201 | |
| <[GKD]>SICK | M4 Nade | 196 | |
| Oleg | M4 Nade | 186 | |
| LIVERPOOL | M4 Nade | 168 | |
| UnnamedPlayer | M4 Nade | 155 | |
| EnD oF tHe LiNe | M4 Nade | 154 | |
| xXx | M4 Nade | 128 | |
| UziSuicide | M4 Nade | 124 | |
| 121 | M4 Nade | 124 | |
| kalev | M4 Nade | 117 | |
| <(T2K)>SaBeR | M4 Nade | 117 | |
| Chrisregfield VENEZUELA | M4 Nade | 117 | |
| Raul the Crossing Guard | M4 Nade | 116 | |
| Copenada | M4 Nade | 115 | |
| Northax | M4 Nade | 112 | |
| [JPN] I like SUSHI | M4 Nade | 98 | |
| Oleg[UA] | M4 Nade | 98 | |
| Player | Weapon | # Kills | Ratio of total kills |
| <(T2K)>Jan | Shottie | 8199 | |
| Frut Cke | Shottie | 5623 | |
| TANA_PERU | Shottie | 4825 | |
| <(TK)>ASTaRoTH | Shottie | 4814 | |
| manine | Shottie | 4028 | |
| ElrayoMcqueen | Shottie | 3982 | |
| Diablo_Qc_Mercenary | Shottie | 3710 | |
| <(T2K)>Smiley | Shottie | 3613 | |
| <(TK)>SwifT | Shottie | 3576 | |
| [~>$TF<~]*rtur Prttfont color="#FFFFFF"> | Shottie | 3420 | |
| _-yuyo-_ | Shottie | 3283 | |
| <(T2K)>ASTaRoTH | Shottie | 3213 | |
| Gig69 | Shottie | 3206 | |
| <(T2K)>SavagePB | Shottie | 3184 | |
| ToxicPussy | Shottie | 2963 | |
| 39 | Shottie | 2876 | |
| JNastyFizzleDiDoubleJizzleRizzle | Shottie | 2850 | |
| JimBob | Shottie | 2826 | |
| FalCn~>ClnL | Shottie | 2819 | |
| peru_will | Shottie | 2714 | |
| Incognito | Shottie | 2688 | |
| SaintRico | Shottie | 2682 | |
| ZXjaiberZX | Shottie | 2604 | |
| -<T&A>-geeZA | Shottie | 2489 | |
| <(TK)>VIDEODROME | Shottie | 2485 | |
| Player | Weapon | # Kills | Ratio of total kills |
| Diablo_Qc_Mercenary | Shottie Butt | 34 | |
| Napoleon Dynamite | Shottie Butt | 28 | |
| Troy | Shottie Butt | 24 | |
| Spooky Tooth | Shottie Butt | 23 | |
| Hit by a Train | Shottie Butt | 22 | |
| Bulletmagnet | Shottie Butt | 21 | |
| Bishop Alfonzo | Shottie Butt | 21 | |
| <(T2K)>Jan | Shottie Butt | 20 | |
| Mighty Mouse | Shottie Butt | 20 | |
| Bad Karma | Shottie Butt | 20 | |
| F33K | Shottie Butt | 18 | |
| Patrick | Shottie Butt | 18 | |
| Long Dong Silver | Shottie Butt | 18 | |
| DAWG | Shottie Butt | 18 | |
| Puck Brainz | Shottie Butt | 18 | |
| B()nez | Shottie Butt | 17 | |
| Buster Brown | Shottie Butt | 17 | |
| **KGB** | Shottie Butt | 17 | |
| The Cheese Thief!! | Shottie Butt | 17 | |
| MaxPower | Shottie Butt | 17 | |
| RustyNail | Shottie Butt | 16 | |
| 3y3 Scr4tch | Shottie Butt | 16 | |
| Mr Crabs | Shottie Butt | 16 | |
| Chainsaw Killer | Shottie Butt | 16 | |
| Polka King | Shottie Butt | 15 | |
| Player | Weapon | # Kills | Ratio of total kills |
| Huy | M60 MG | 291 | |
| s@ga | M60 MG | 216 | |
| Josema | M60 MG | 89 | |
| Skullsnap | M60 MG | 84 | |
| lulla | M60 MG | 83 | |
| ziccco | M60 MG | 82 | |
| Napoleon Dynamite | M60 MG | 81 | |
| wok | M60 MG | 77 | |
| TOMEK | M60 MG | 71 | |
| FalCn~>ClnL | M60 MG | 70 | |
| Al Bundie | M60 MG | 67 | |
| Chainsaw Killer | M60 MG | 64 | |
| DarthPlasma | M60 MG | 63 | |
| Bulletmagnet | M60 MG | 63 | |
| Old&--N-Dead | M60 MG | 63 | |
| CLOUD | M60 MG | 63 | |
| Pink Panther | M60 MG | 62 | |
| Jsharp | M60 MG | 57 | |
| DAWG | M60 MG | 56 | |
| ~<>~Zoro~<>~ | M60 MG | 56 | |
| 3y3 Scr4tch | M60 MG | 55 | |
| Marine | M60 MG | 53 | |
| CasperDAGhost | M60 MG | 53 | |
| ]V[U$']['4NG | M60 MG | 53 | |
| Underroo Man | M60 MG | 53 | |
| Player | Weapon | # Kills | Ratio of total kills |
| CletusVanDam | Micro Uzi | 285 | |
| cannon fodder | Micro Uzi | 231 | |
| -=[OP]=-CletusVanDam | Micro Uzi | 147 | |
| <(T2K)>Link | Micro Uzi | 81 | |
| Jilleyelash | Micro Uzi | 66 | |
| CR | Micro Uzi | 45 | |
| #Supa'Mang* | Micro Uzi | 43 | |
| Kodzo | Micro Uzi | 43 | |
| MooGod | Micro Uzi | 40 | |
| len | Micro Uzi | 39 | |
| VeMuS | Micro Uzi | 34 | |
| CR | Micro Uzi | 34 | |
| <(TK)>*LiquidSt33L* | Micro Uzi | 34 | |
| FalCn~>ClnL | Micro Uzi | 32 | |
| 'DsQ'Mints | Micro Uzi | 31 | |
| Busher | Micro Uzi | 30 | |
| byjuju | Micro Uzi | 29 | |
| -=[O2P]=-CletusHyuuga | Micro Uzi | 29 | |
| FUCKBAL | Micro Uzi | 28 | |
| *DAISY*DUKE* | Micro Uzi | 25 | |
| <(SFR)>MordeKyle | Micro Uzi | 24 | |
| TOUTE NOOOIR! | Micro Uzi | 23 | |
| madmax | Micro Uzi | 22 | |
| Peco Bill | Micro Uzi | 22 | |
| Sapien | Micro Uzi | 21 | |
| Player | Weapon | # Kills | Ratio of total kills |
| <(T2K)>Jan | Sniper Rifle | 3726 | |
| <(T2K)> LUNIZ | Sniper Rifle | 2429 | |
| <(TK)>ASTaRoTH | Sniper Rifle | 2266 | |
| _-yuyo-_ | Sniper Rifle | 2073 | |
| <(T2K)>LUNZ | Sniper Rifle | 1880 | |
| -<T&A>-geeZA | Sniper Rifle | 1678 | |
| <(T2K)>LUN|Z | Sniper Rifle | 1674 | |
| [~>$TF<~]*rtur Prttfont color="#FFFFFF"> | Sniper Rifle | 1577 | |
| peru_will | Sniper Rifle | 1359 | |
| Diablo_Qc_Mercenary | Sniper Rifle | 1309 | |
| Incognito | Sniper Rifle | 1257 | |
| <(SFR)>RMB | Sniper Rifle | 1239 | |
| Frut Cke | Sniper Rifle | 1218 | |
| <(T2K)>SavagePB | Sniper Rifle | 1191 | |
| <(T2K)>LUNIZ | Sniper Rifle | 1132 | |
| [ [ [ Edy ] ] ] | Sniper Rifle | 1130 | |
| <(T2K)>ASTaRoTH | Sniper Rifle | 1122 | |
| TANA_PERU | Sniper Rifle | 1045 | |
| ZXjaiberZX | Sniper Rifle | 1023 | |
| <(T2K)>BB | Sniper Rifle | 986 | |
| raiden | Sniper Rifle | 918 | |
| <(T2K)>ARCHANGE | Sniper Rifle | 860 | |
| __sebastian__ | Sniper Rifle | 852 | |
| poopdog | Sniper Rifle | 851 | |
| Edy | Sniper Rifle | 826 | |
| Player | Weapon | # Kills | Ratio of total kills |
| GROM | Player Refreshed | 52 | |
| <(T2K)>Rain | Player Refreshed | 39 | |
| <(T2K)>ShAdOwFuRy | Player Refreshed | 34 | |
| Drk Shdow | Player Refreshed | 31 | |
| mikko | Player Refreshed | 27 | |
| <(T2K)>SavagePB | Player Refreshed | 26 | |
| <(SFR)>FTL!TY | Player Refreshed | 24 | |
| <(T2K)>MaUsi | Player Refreshed | 24 | |
| <(T2K)>ARCHANGE | Player Refreshed | 22 | |
| <(SFR)>DeadEye | Player Refreshed | 21 | |
| <(TK)>Ice Cube | Player Refreshed | 20 | |
| <(T2K)>Plasma | Player Refreshed | 20 | |
| ~> Nathan <~ | Player Refreshed | 19 | |
| <(T2K)>Axel | Player Refreshed | 19 | |
| <(T2K)>ToX!c* | Player Refreshed | 18 | |
| <(T2K)>Jan | Player Refreshed | 17 | |
| RiNoBaBe | Player Refreshed | 17 | |
| landry | Player Refreshed | 15 | |
| <(TK)>Tiesto | Player Refreshed | 15 | |
| ToRTurEd FoOL | Player Refreshed | 15 | |
| <(SFR)>Dominator | Player Refreshed | 15 | |
| <(TK)>goldfang | Player Refreshed | 15 | |
| <(T2K)>el-kenneto | Player Refreshed | 15 | |
| <(T2K)>MaUsi | Player Refreshed | 14 | |
| <(T2K)>onizuka | Player Refreshed | 13 | |
| Player | Weapon | # Kills | Ratio of total kills |
| Diablo_Qc_Mercenary | Frag Nade | 1152 | |
| FalCn~>ClnL | Frag Nade | 825 | |
| Diablo_QC_Mercenary | Frag Nade | 499 | |
| <(T2K)>Jan | Frag Nade | 477 | |
| <(T2K)>SolderBitch | Frag Nade | 452 | |
| COTE DE BOEUF | Frag Nade | 424 | |
| WO{A}{D}iablo_qc{AnA} | Frag Nade | 417 | |
| kalev | Frag Nade | 413 | |
| [~>$TF<~]*rtur Prttfont color="#FFFFFF"> | Frag Nade | 375 | |
| >]G][S[<CrazyMo | Frag Nade | 354 | |
| @ure | Frag Nade | 348 | |
| Frut Cke | Frag Nade | 336 | |
| <[GKD]>SICK | Frag Nade | 335 | |
| *T.B.M*SilverPearl | Frag Nade | 325 | |
| ~B*A~Aragorn | Frag Nade | 315 | |
| <(T2K)>SaBeR | Frag Nade | 304 | |
| Gig69 | Frag Nade | 304 | |
| <(T2K)>JHNNYW | Frag Nade | 304 | |
| 39 | Frag Nade | 296 | |
| <(T2K)>SaBeR | Frag Nade | 289 | |
| EnD oF tHe LiNe | Frag Nade | 271 | |
| <(TK)>MAGNATA | Frag Nade | 261 | |
| <(T2K)>Asilaydying | Frag Nade | 252 | |
| <(T2K)>commando | Frag Nade | 248 | |
| <[GKD]>_-=[LoCo]=-_ | Frag Nade | 246 | |
| Player | Weapon | # Kills | Ratio of total kills |
| <(T2K)>MaUsi | Frag Nade Rolled | 25 | |
| $your$downfall$ | Frag Nade Rolled | 24 | |
| Tom | Frag Nade Rolled | 19 | |
| Northax | Frag Nade Rolled | 18 | |
| <(T2K)>MaUsi | Frag Nade Rolled | 18 | |
| AbRaHaM | Frag Nade Rolled | 16 | |
| *V|o|D*AsnL | Frag Nade Rolled | 12 | |
| Zenek POLSKA .ULERIA MASS '98 | Frag Nade Rolled | 10 | |
| Gig69 | Frag Nade Rolled | 8 | |
| UnnamedPlayer | Frag Nade Rolled | 8 | |
| }{unter | Frag Nade Rolled | 7 | |
| <]SOF[> Kieran | Frag Nade Rolled | 7 | |
| <[GKD]>_-=[LoCo]=-_ | Frag Nade Rolled | 7 | |
| SadamGoesCrazy | Frag Nade Rolled | 6 | |
| Z3N | Frag Nade Rolled | 5 | |
| <(T2K)>SGT SMLL | Frag Nade Rolled | 5 | |
| Playa | Frag Nade Rolled | 5 | |
| <(T2K)>Hurley | Frag Nade Rolled | 5 | |
| gayass | Frag Nade Rolled | 5 | |
| <(T2K)>Sextro* | Frag Nade Rolled | 4 | |
| <(T2K)>$teevBomber | Frag Nade Rolled | 4 | |
| JULIEN | Frag Nade Rolled | 4 | |
| fulkramick | Frag Nade Rolled | 4 | |
| ElrayoMcqueen | Frag Nade Rolled | 4 | |
| ziccco | Frag Nade Rolled | 4 | |
| Player | Weapon | # Kills | Ratio of total kills |
| <(T2K)>Jan | Suicide | 24 | |
| <(T2K)>Hazr* | Suicide | 18 | |
| [SC]KillerPhantom | Suicide | 14 | |
| KNIGHTINGALE | Suicide | 13 | |
| <(TK)>Knightingale | Suicide | 12 | |
| <(T2K)>D0nkeylt; | Suicide | 11 | |
| Cuba | Suicide | 10 | |
| ('l|l') | Suicide | 9 | |
| PAPER rapper | Suicide | 8 | |
| xXx | Suicide | 7 | |
| <(TK)>Knightingale | Suicide | 7 | |
| <(TK)>ASTaRoTH | Suicide | 6 | |
| camilo | Suicide | 5 | |
| <(T2K)>DarkMessiah | Suicide | 5 | |
| <(T2K)>D4V][D | Suicide | 5 | |
| ~B*A~Aragorn | Suicide | 4 | |
| <(T2K)>Axel | Suicide | 4 | |
| <(T2K)>Picard | Suicide | 4 | |
| <(T2K)>Burn* | Suicide | 3 | |
| <(T2K)>BB | Suicide | 3 | |
| -=]*FW*[=-(V)oGwAi-> | Suicide | 3 | |
| <(SFR)>Fatal!ty | Suicide | 3 | |
| Samsom | Suicide | 3 | |
| FourthQuarterAssasin | Suicide | 3 | |
| <(TK)>DarkMessiah | Suicide | 3 | |
| Player | Weapon | # Kills | Ratio of total kills |
| Diablo_Qc_Mercenary | Team Change | 221 | |
| <(T2K)>ARCHANGE | Team Change | 205 | |
| Frut Cke | Team Change | 197 | |
| <(T2K)>Jan | Team Change | 162 | |
| EL_LoKo | Team Change | 135 | |
| hachoir a viande | Team Change | 114 | |
| xXx | Team Change | 109 | |
| ElrayoMcqueen | Team Change | 100 | |
| Kodzo | Team Change | 92 | |
| WO{A}{D}iablo_qc{AnA} | Team Change | 76 | |
| <(TK)>ASTaRoTH | Team Change | 74 | |
| .SERIAL KILLER BR | Team Change | 66 | |
| <(T2K)>Snke Poison | Team Change | 58 | |
| <(TK)>Freaky Sniper | Team Change | 58 | |
| fiofisdjcfi | Team Change | 56 | |
| GIRLS OWN ALL | Team Change | 55 | |
| madmax | Team Change | 55 | |
| UnnamedPlayer | Team Change | 53 | |
| <(T2K)>FreakySniper | Team Change | 53 | |
| <(T2K)>Snke | Team Change | 53 | |
| kalev | Team Change | 51 | |
| Farrax | Team Change | 50 | |
| <(T2K)>ASTaRoTH | Team Change | 49 | |
| <(TK)>Uncle Mike | Team Change | 47 | |
| Gig69 | Team Change | 47 | |
| Player | Weapon | # Kills | Ratio of total kills |
| FEFe Saint OUEN | TeleFraged | 5 | |
| nano EL | TeleFraged | 4 | |
| Dlt;anlt;lt;l | TeleFraged | 4 | |
| <(TK)>Tiesto | TeleFraged | 3 | |
| ak47nguyen | TeleFraged | 2 | |
| ToNyMoNtAnA-CS1.6 | TeleFraged | 2 | |
| |B'Hawk|Ph4nt0m|Cpl|font color="#FFFFFF"> | TeleFraged | 2 | |
| Kick Ass Chris | TeleFraged | 2 | |
| ZelDarK | TeleFraged | 2 | |
| undead | TeleFraged | 2 | |
