| Total Kills: | 1475486 |
| Total Unique Players: | 11849 |
| # of Logfile Lines Processed: | 1266057 |
| Stats Last Updated: | Sun Apr 22 00:46:45 2007 |
| Player Name | # Kills | # Deaths | # Suicides | Skill | Time | Efficiency Ratio |
| 1. Frut Cke | 8876 | 11189 | 521 | -2834 | 0h 0m00s | |
| 2. <(T2K)>Jan | 13914 | 9429 | 225 | 4260 | 0h 0m00s | |
| 3. manine | 6949 | 7549 | 138 | -738 | 0h 0m00s | |
| 4. <(TK)>ASTaRoTH | 7603 | 7108 | 123 | 372 | 0h 0m00s | |
| 5. FalCn~>ClnL | 6151 | 6901 | 164 | -914 | 0h 0m00s | |
| 6. UnnamedPlayer | 4050 | 6806 | 442 | -3198 | 0h 0m00s | |
| 7. _-yuyo-_ | 6014 | 6549 | 80 | -615 | 0h 0m00s | |
| 8. TANA_PERU | 6711 | 6084 | 86 | 541 | 0h 0m00s | |
| 9. ElrayoMcqueen | 5227 | 5784 | 171 | -728 | 0h 0m00s | |
| 10. Diablo_Qc_Mercenary | 10655 | 5678 | 403 | 4574 | 0h 0m00s | |
| 11. <(T2K)>Smiley | 4760 | 5633 | 236 | -1109 | 0h 0m00s | |
| 12. 121 | 2816 | 5586 | 93 | -2863 | 0h 0m00s | |
| 13. COTE DE BOEUF | 6008 | 5395 | 113 | 500 | 0h 0m00s | |
| 14. Gig69 | 5742 | 5233 | 97 | 412 | 0h 0m00s | |
| 15. poopdog | 3828 | 5097 | 68 | -1337 | 0h 0m00s | |
| 16. <(T2K)>SolderBitch | 2675 | 5073 | 344 | -2742 | 0h 0m00s | |
| 17. Kodzo | 3046 | 5038 | 170 | -2162 | 0h 0m00s | |
| 18. kalev | 4560 | 4981 | 108 | -529 | 0h 0m00s | |
| 19. SaintRico | 5889 | 4836 | 114 | 939 | 0h 0m00s | |
| 20. mur | 2789 | 4661 | 100 | -1972 | 0h 0m00s | |
| 21. Napoleon Dynamite | 1670 | 4189 | 75 | -2594 | 0h 0m00s | |
| 22. <(T2K)>ASTaRoTH | 4584 | 4149 | 85 | 350 | 0h 0m00s | |
| 23. Northax | 3036 | 4124 | 128 | -1216 | 0h 0m00s | |
| 24. 39 | 5322 | 4019 | 84 | 1219 | 0h 0m00s | |
| 25. xXx | 2560 | 3992 | 186 | -1618 | 0h 0m00s | |
| 26. JNastyFizzleDiDoubleJizzleRizzle | 4562 | 3866 | 61 | 635 | 0h 0m00s | |
| 27. [~>$TF<~]*rtur Prttfont color="#FFFFFF"> | 5558 | 3729 | 33 | 1796 | 0h 0m00s | |
| 28. ASMARNASSUALT | 1984 | 3662 | 23 | -1701 | 0h 0m00s | |
| 29. ToxicPussy | 3382 | 3629 | 20 | -267 | 0h 0m00s | |
| 30. Incognito | 4790 | 3592 | 30 | 1168 | 0h 0m00s | |
| 31. ALF-PL | 4037 | 3520 | 20 | 497 | 0h 0m00s | |
| 32. <(TK)>VIDEODROME | 2693 | 3250 | 40 | -597 | 0h 0m00s | |
| 33. [ [ [ Edy ] ] ] | 3022 | 3160 | 30 | -168 | 0h 0m00s | |
| 34. peru_will | 4582 | 3154 | 31 | 1397 | 0h 0m00s | |
| 35. ={*UESG*}=Rudeboy | 3887 | 3085 | 39 | 763 | 0h 0m00s | |
| 36. ***(())(*( | 4071 | 3076 | 92 | 903 | 0h 0m00s | |
| 37. KNIGHTINGALE | 2860 | 3033 | 58 | -231 | 0h 0m00s | |
| 38. ZXjaiberZX | 4424 | 2982 | 16 | 1426 | 0h 0m00s | |
| 39. <(TK)>SwifT | 4929 | 2924 | 19 | 1986 | 0h 0m00s | |
| 40. Edy | 2790 | 2917 | 34 | -161 | 0h 0m00s | |
| 41. <(T2K)>ARCHANGE | 3013 | 2896 | 245 | -128 | 0h 0m00s | |
| 42. <(T2K)>SavagePB | 5363 | 2889 | 82 | 2392 | 0h 0m00s | |
| 43. CletusVanDam | 2359 | 2870 | 12 | -523 | 0h 0m00s | |
| 44. [ [ [ Edy ] ] ] | 2722 | 2870 | 20 | -168 | 0h 0m00s | |
| 45. `YkUz4mAcIu$~ | 1711 | 2840 | 17 | -1146 | 0h 0m00s | |
| 46. <(TK)>Freaky Sniper | 2913 | 2768 | 75 | 70 | 0h 0m00s | |
| 47. Diablo_QC_Mercenary | 4159 | 2751 | 154 | 1254 | 0h 0m00s | |
| 48. MJ420 | 3023 | 2740 | 63 | 220 | 0h 0m00s | |
| 49. <(T2K)>LUNZ | 5264 | 2701 | 18 | 2545 | 0h 0m00s | |
| 50. __sebastian__ | 3021 | 2640 | 46 | 335 | 0h 0m00s | |
| 51. KURT | 2766 | 2608 | 42 | 116 | 0h 0m00s | |
| 52. AKA -_- Glutony -_- (PT) | 3672 | 2521 | 34 | 1117 | 0h 0m00s | |
| 53. Oleg | 1417 | 2508 | 34 | -1125 | 0h 0m00s | |
| 54. KAKAU-BRAZIL | 1440 | 2497 | 62 | -1119 | 0h 0m00s | |
| 55. CtUF@STBozo da Cl | 4630 | 2488 | 93 | 2049 | 0h 0m00s | |
| 56. <(T2K)>JHNNYW | 4310 | 2445 | 47 | 1818 | 0h 0m00s | |
| 57. EL_LoKo | 1744 | 2444 | 160 | -860 | 0h 0m00s | |
| 58. ****HEADSHOT**** | 1718 | 2388 | 49 | -719 | 0h 0m00s | |
| 59. Tuga Joaofgl | 2550 | 2363 | 17 | 170 | 0h 0m00s | |
| 60. Mr Rodgers | 986 | 2341 | 48 | -1403 | 0h 0m00s | |
| 61. <(T2K)>Link | 3190 | 2332 | 50 | 808 | 0h 0m00s | |
| 62. Copenada | 1649 | 2324 | 26 | -701 | 0h 0m00s | |
| 63. *T.B.M*SilverPearl | 4706 | 2311 | 40 | 2355 | 0h 0m00s | |
| 64. Pink Panther | 938 | 2305 | 34 | -1401 | 0h 0m00s | |
| 65. Bevis | 928 | 2304 | 66 | -1442 | 0h 0m00s | |
| 66. Mddx? | 3172 | 2302 | 36 | 834 | 0h 0m00s | |
| 67. EnD oF tHe LiNe | 2064 | 2302 | 99 | -337 | 0h 0m00s | |
| 68. The Santa | 2339 | 2288 | 52 | -1 | 0h 0m00s | |
| 69. R@ven | 973 | 2259 | 39 | -1325 | 0h 0m00s | |
| 70. Bishop Alfonzo | 943 | 2249 | 39 | -1345 | 0h 0m00s | |
| 71. JimBob | 4249 | 2241 | 18 | 1990 | 0h 0m00s | |
| 72. Mighty Mouse | 964 | 2233 | 40 | -1309 | 0h 0m00s | |
| 73. B()nez | 958 | 2214 | 50 | -1306 | 0h 0m00s | |
| 74. luke Skywalker | 937 | 2212 | 39 | -1314 | 0h 0m00s | |
| 75. Mac Donolds | 959 | 2200 | 31 | -1272 | 0h 0m00s | |
| 76. <[GKD]>SICK | 2393 | 2198 | 55 | 140 | 0h 0m00s | |
| 77. -<T&A>-geeZA | 5044 | 2198 | 38 | 2808 | 0h 0m00s | |
| 78. ~<>~Zoro~<>~ | 985 | 2185 | 33 | -1233 | 0h 0m00s | |
| 79. Z3U$ | 911 | 2181 | 40 | -1310 | 0h 0m00s | |
| 80. 3y3 Scr4tch | 1016 | 2177 | 49 | -1210 | 0h 0m00s | |
| 81. Al Bundie | 938 | 2168 | 36 | -1266 | 0h 0m00s | |
| 82. ]V[U$']['4NG | 877 | 2154 | 37 | -1314 | 0h 0m00s | |
| 83. F-15 Eagle | 1398 | 2153 | 65 | -820 | 0h 0m00s | |
| 84. WAre Wolf | 975 | 2143 | 42 | -1210 | 0h 0m00s | |
| 85. @ure | 3374 | 2140 | 39 | 1195 | 0h 0m00s | |
| 86. Bulletmagnet | 1012 | 2136 | 46 | -1170 | 0h 0m00s | |
| 87. DarthPlasma | 908 | 2135 | 54 | -1281 | 0h 0m00s | |
| 88. Hit by a Train | 1064 | 2135 | 54 | -1125 | 0h 0m00s | |
| 89. Marine | 849 | 2134 | 29 | -1314 | 0h 0m00s | |
| 90. Avenger | 2445 | 2121 | 1 | 323 | 0h 0m00s | |
| 91. F33K | 882 | 2117 | 46 | -1281 | 0h 0m00s | |
| 92. Squidworth | 878 | 2115 | 35 | -1272 | 0h 0m00s | |
| 93. <(T2K)>D0nkeylt; | 2090 | 2112 | 70 | -92 | 0h 0m00s | |
| 94. <--Karies--> | 2651 | 2107 | 23 | 521 | 0h 0m00s | |
| 95. willy | 1702 | 2107 | 53 | -458 | 0h 0m00s | |
| 96. sKulLz | 854 | 2082 | 33 | -1261 | 0h 0m00s | |
| 97. ALBY | 566 | 2076 | 83 | -1593 | 0h 0m00s | |
| 98. <(T2K)>commando | 3203 | 2073 | 28 | 1102 | 0h 0m00s | |
| 99. AMOCAFREmercenary | 735 | 2072 | 18 | -1355 | 0h 0m00s | |
| 100. Old&--N-Dead | 929 | 2072 | 44 | -1187 | 0h 0m00s | |
| 101. <(T2K)>ASTaRoTH | 2448 | 2066 | 26 | 356 | 0h 0m00s | |
| 102. TimeTraveler | 843 | 2057 | 34 | -1248 | 0h 0m00s | |
| 103. Polka King | 920 | 2051 | 42 | -1173 | 0h 0m00s | |
| 104. REDRUM | 2438 | 2048 | 8 | 382 | 0h 0m00s | |
| 105. Troy | 871 | 2045 | 31 | -1205 | 0h 0m00s | |
| 106. Long Dong Silver | 974 | 2042 | 34 | -1102 | 0h 0m00s | |
| 107. Burger King | 841 | 2041 | 29 | -1229 | 0h 0m00s | |
| 108. Cookie Monster | 870 | 2038 | 32 | -1200 | 0h 0m00s | |
| 109. LIVERPOOL | 1717 | 2037 | 132 | -452 | 0h 0m00s | |
| 110. **KGB** | 962 | 2034 | 33 | -1105 | 0h 0m00s | |
| 111. <(T2K)>VIDEODROME | 2035 | 2034 | 16 | -15 | 0h 0m00s | |
| 112. NOOBI | 2342 | 2025 | 22 | 295 | 0h 0m00s | |
| 113. Xena | 894 | 2025 | 38 | -1169 | 0h 0m00s | |
| 114. Underroo Man | 876 | 2024 | 26 | -1174 | 0h 0m00s | |
| 115. Pedro | 870 | 2016 | 34 | -1180 | 0h 0m00s | |
| 116. TERRORDOG | 817 | 2013 | 29 | -1225 | 0h 0m00s | |
| 117. Barbie Rulez | 831 | 2003 | 41 | -1213 | 0h 0m00s | |
| 118. SpongeBob | 793 | 1999 | 36 | -1242 | 0h 0m00s | |
| 119. DAWG | 936 | 1996 | 50 | -1110 | 0h 0m00s | |
| 120. Pumpkin Smasher | 845 | 1992 | 27 | -1174 | 0h 0m00s | |
| 121. PAPER rapper | 867 | 1992 | 26 | -1151 | 0h 0m00s | |
| 122. Buster Brown | 891 | 1987 | 43 | -1139 | 0h 0m00s | |
| 123. <(T2K)>SaBeR | 3710 | 1987 | 65 | 1658 | 0h 0m00s | |
| 124. BadAlex | 4294 | 1984 | 30 | 2280 | 0h 0m00s | |
| 125. Chainsaw Killer | 916 | 1968 | 52 | -1104 | 0h 0m00s | |
| 126. Puck Brainz | 919 | 1958 | 24 | -1063 | 0h 0m00s | |
| 127. Hot Dawg | 819 | 1958 | 53 | -1192 | 0h 0m00s | |
| 128. GROM | 2608 | 1958 | 83 | 567 | 0h 0m00s | |
| 129. Pikachu | 887 | 1956 | 58 | -1127 | 0h 0m00s | |
| 130. <(T2K)>Plasma | 3429 | 1956 | 77 | 1396 | 0h 0m00s | |
| 131. >]G][S[<CrazyMo | 3613 | 1954 | 50 | 1609 | 0h 0m00s | |
| 132. Afraid of Guns!! | 776 | 1951 | 32 | -1207 | 0h 0m00s | |
| 133. El Rey Don Chuan | 2043 | 1948 | 30 | 65 | 0h 0m00s | |
| 134. Sandy | 842 | 1942 | 25 | -1125 | 0h 0m00s | |
| 135. madmax | 1460 | 1942 | 84 | -566 | 0h 0m00s | |
| 136. Bilbo Baggens | 790 | 1931 | 25 | -1166 | 0h 0m00s | |
| 137. Patrick | 835 | 1930 | 40 | -1135 | 0h 0m00s | |
| 138. Spooky Tooth | 845 | 1922 | 18 | -1095 | 0h 0m00s | |
| 139. PeopleEater | 886 | 1913 | 74 | -1101 | 0h 0m00s | |
| 140. CasperDAGhost | 859 | 1910 | 34 | -1085 | 0h 0m00s | |
| 141. <(T2K)> LUNIZ | 4000 | 1898 | 36 | 2066 | 0h 0m00s | |
| 142. ]FuNkY[ | 851 | 1893 | 27 | -1069 | 0h 0m00s | |
| 143. xic | 769 | 1891 | 10 | -1132 | 0h 0m00s | |
| 144. Bad Karma | 801 | 1863 | 31 | -1093 | 0h 0m00s | |
| 145. CtU[F@ST]DEATH | 5413 | 1860 | 33 | 3520 | 0h 0m00s | |
| 146. MaxPower | 751 | 1848 | 36 | -1133 | 0h 0m00s | |
| 147. Grape Ape | 826 | 1846 | 26 | -1046 | 0h 0m00s | |
| 148. THE SKIPPER | 2176 | 1844 | 11 | 321 | 0h 0m00s | |
| 149. <(TK)>Knightingale | 2277 | 1826 | 27 | 424 | 0h 0m00s | |
| 150. toni | 2445 | 1826 | 44 | 575 | 0h 0m00s | |
| 151. The Cheese Thief!! | 770 | 1825 | 33 | -1088 | 0h 0m00s | |
| 152. Farrax | 1152 | 1823 | 91 | -762 | 0h 0m00s | |
| 153. Jenny | 827 | 1822 | 50 | -1045 | 0h 0m00s | |
| 154. *DAISY*DUKE* | 1118 | 1820 | 106 | -808 | 0h 0m00s | |
| 155. Tickle me Elmo | 774 | 1817 | 24 | -1067 | 0h 0m00s | |
| 156. <[GKD]>_-=[LoCo]=-_ | 1719 | 1813 | 38 | -132 | 0h 0m00s | |
| 157. -=]*FW*[=-(V)oGwAi-> | 3894 | 1798 | 31 | 2065 | 0h 0m00s | |
| 158. <(TK)>goldfang | 1388 | 1796 | 52 | -460 | 0h 0m00s | |
| 159. I<3U | 780 | 1793 | 28 | -1041 | 0h 0m00s | |
| 160. lt;<(TK)>VIDEODROME | 1329 | 1788 | 18 | -477 | 0h 0m00s | |
| 161. CrazyNoob | 1516 | 1780 | 18 | -282 | 0h 0m00s | |
| 162. **Britney** | 830 | 1771 | 29 | -970 | 0h 0m00s | |
| 163. RustyNail | 857 | 1746 | 36 | -925 | 0h 0m00s | |
| 164. KAKAU | 798 | 1746 | 46 | -994 | 0h 0m00s | |
| 165. ~>]AK[<~Rahan | 3228 | 1742 | 37 | 1449 | 0h 0m00s | |
| 166. <(T2K)>BB | 4062 | 1737 | 22 | 2303 | 0h 0m00s | |
| 167. Chrisregfield VENEZUELA | 1279 | 1721 | 36 | -478 | 0h 0m00s | |
| 168. masterGiant | 1851 | 1714 | 13 | 124 | 0h 0m00s | |
| 169. <(T2K)>Snke Poison | 2584 | 1695 | 75 | 814 | 0h 0m00s | |
| 170. CINEK[PL] | 1142 | 1685 | 6 | -549 | 0h 0m00s | |
| 171. hachoir a viande | 1166 | 1683 | 135 | -652 | 0h 0m00s | |
| 172. <(T2K)>Snke | 2682 | 1682 | 44 | 956 | 0h 0m00s | |
| 173. RODS | 1510 | 1681 | 46 | -217 | 0h 0m00s | |
| 174. VeMuS | 1811 | 1681 | 33 | 97 | 0h 0m00s | |
| 175. AjaiberA | 2225 | 1674 | 13 | 538 | 0h 0m00s | |
| 176. Thug Life | 815 | 1669 | 29 | -883 | 0h 0m00s | |
| 177. <(T2K)>FreakySniper | 1893 | 1669 | 59 | 165 | 0h 0m00s | |
| 178. MUR 420 | 1473 | 1660 | 13 | -200 | 0h 0m00s | |
| 179. Spike | 1075 | 1647 | 20 | -592 | 0h 0m00s | |
| 180. ={*UESG*}=Alex.exe | 1495 | 1641 | 23 | -169 | 0h 0m00s | |
| 181. <(T2K)>Asilaydying | 2600 | 1632 | 33 | 935 | 0h 0m00s | |
| 182. WO{A}{D}iablo_qc{AnA} | 3100 | 1626 | 154 | 1320 | 0h 0m00s | |
| 183. <(SFR)>RMB | 2980 | 1626 | 28 | 1326 | 0h 0m00s | |
| 184. Mr Crabs | 709 | 1623 | 22 | -936 | 0h 0m00s | |
| 185. <(T2K)>N4TIV3 | 719 | 1619 | 80 | -980 | 0h 0m00s | |
| 186. <(T2K)>Gho$t | 2032 | 1616 | 13 | 403 | 0h 0m00s | |
| 187. <(T2K)>Hippie$layer | 3040 | 1605 | 34 | 1401 | 0h 0m00s | |
| 188. <(TK)>-=SHAK=- | 3349 | 1605 | 38 | 1706 | 0h 0m00s | |
| 189. Raul the Crossing Guard | 2865 | 1602 | 57 | 1206 | 0h 0m00s | |
| 190. Rangl | 863 | 1593 | 47 | -777 | 0h 0m00s | |
| 191. <(T2K)>Snke | 2453 | 1590 | 60 | 803 | 0h 0m00s | |
| 192. VIRUS | 3096 | 1585 | 36 | 1475 | 0h 0m00s | |
| 193. Dr Hyde | 644 | 1569 | 33 | -958 | 0h 0m00s | |
| 194. mikko | 1935 | 1560 | 50 | 325 | 0h 0m00s | |
| 195. El TIGre | 800 | 1555 | 9 | -764 | 0h 0m00s | |
| 196. [HUN]Aurora Borealis | 1333 | 1548 | 25 | -240 | 0h 0m00s | |
| 197. sergej | 821 | 1519 | 11 | -709 | 0h 0m00s | |
| 198. <(T2K)>SaBeR | 3006 | 1507 | 88 | 1411 | 0h 0m00s | |
| 199. TOMEK | 623 | 1503 | 22 | -902 | 0h 0m00s | |
| 200. Julian | 1017 | 1502 | 42 | -527 | 0h 0m00s | |
| Weapon | # Kills | Usage Ratio | |
| Shottie | 714460 |
|
|
| AK74 | 284641 |
|
|
| M4 | 151073 |
|
|
| Sniper Rifle | 145555 |
|
|
| Frag Nade | 67136 |
|
|
| Knife Throw | 25722 |
|
|
| Fire Nade | 23977 |
|
|
| M4 Nade | 21606 |
|
|
| Team Change | 12924 |
|
|
| M60 MG | 8171 |
|
|
| Ground Fall | 6901 |
|
|
| Micro Uzi | 3024 |
|
|
| Player Refreshed | 2685 |
|
|
| AK74 Stab | 1448 |
|
|
| M1911-A1 | 1370 |
|
|
| Shottie Butt | 1287 |
|
|
| Knife | 806 |
|
|
| Frag Nade Rolled | 597 |
|
|
| Poped by Admin | 502 |
|
|
| Suicide | 456 |
|
|
| SOCOM | 449 |
|
|
| Fire Nade Rolled | 377 |
|
|
| TeleFraged | 128 |
|
|
| Burned by Anticamp | 56 |
|
|
| Smoke Nade | 44 |
|
|
| 0 | 28 |
|
|
| M1911-A1: Head Smash | 21 |
|
|
| Drowned | 20 |
|
|
| SOCOM: Head Smash | 16 |
|
|
| 0 | 6 |
|
|
| Player | Weapon | # Kills | Ratio of total kills |
| Diablo_Qc_Mercenary | AK74 | 3053 | |
| *T.B.M*SilverPearl | AK74 | 2505 | |
| AKA -_- Glutony -_- (PT) | AK74 | 2157 | |
| <(T2K)>JHNNYW | AK74 | 2091 | |
| Gig69 | AK74 | 1908 | |
| ALF-PL | AK74 | 1827 | |
| CletusVanDam | AK74 | 1731 | |
| El Rey Don Chuan | AK74 | 1710 | |
| <(TK)>Knightingale | AK74 | 1673 | |
| -=]*FW*[=-(V)oGwAi-> | AK74 | 1613 | |
| Diablo_QC_Mercenary | AK74 | 1538 | |
| <(T2K)>LUNZ | AK74 | 1490 | |
| 39 | AK74 | 1471 | |
| ~B*A~Aragorn | AK74 | 1452 | |
| <(T2K)>Jan | AK74 | 1430 | |
| VeMuS | AK74 | 1407 | |
| ][-][ongKongPhooeY | AK74 | 1324 | |
| >]G][S[<CrazyMo | AK74 | 1258 | |
| JimBob | AK74 | 1155 | |
| 'DsQ'Mints | AK74 | 1153 | |
| JNastyFizzleDiDoubleJizzleRizzle | AK74 | 1141 | |
| <(TK)>Knightingale | AK74 | 1098 | |
| socrate | AK74 | 1097 | |
| <(T2K)>Mc THC | AK74 | 1093 | |
| UnnamedPlayer | AK74 | 1057 | |
| Player | Weapon | # Kills | Ratio of total kills |
| Napoleon Dynamite | AK74 Stab | 37 | |
| 3y3 Scr4tch | AK74 Stab | 30 | |
| R@ven | AK74 Stab | 29 | |
| Long Dong Silver | AK74 Stab | 28 | |
| Diablo_Qc_Mercenary | AK74 Stab | 26 | |
| Mac Donolds | AK74 Stab | 25 | |
| Xena | AK74 Stab | 25 | |
| Polka King | AK74 Stab | 24 | |
| Old&--N-Dead | AK74 Stab | 24 | |
| Troy | AK74 Stab | 23 | |
| Mr Rodgers | AK74 Stab | 23 | |
| Patrick | AK74 Stab | 23 | |
| ~<>~Zoro~<>~ | AK74 Stab | 22 | |
| Hot Dawg | AK74 Stab | 22 | |
| Pink Panther | AK74 Stab | 21 | |
| Bulletmagnet | AK74 Stab | 21 | |
| ]V[U$']['4NG | AK74 Stab | 20 | |
| Sandy | AK74 Stab | 20 | |
| Al Bundie | AK74 Stab | 20 | |
| Hit by a Train | AK74 Stab | 20 | |
| Spooky Tooth | AK74 Stab | 20 | |
| B()nez | AK74 Stab | 20 | |
| sKulLz | AK74 Stab | 19 | |
| Bad Karma | AK74 Stab | 19 | |
| **KGB** | AK74 Stab | 19 | |
| Player | Weapon | # Kills | Ratio of total kills |
| TANA_PERU | Fire Nade | 738 | |
| ***(())(*( | Fire Nade | 560 | |
| SaintRico | Fire Nade | 511 | |
| Frut Cke | Fire Nade | 366 | |
| CtUF@STBozo da Cl | Fire Nade | 342 | |
| <(T2K)>Smiley | Fire Nade | 294 | |
| ALF-PL | Fire Nade | 283 | |
| LIVERPOOL | Fire Nade | 265 | |
| AKA -_- Glutony -_- (PT) | Fire Nade | 258 | |
| peru_will | Fire Nade | 248 | |
| Incognito | Fire Nade | 242 | |
| RODS | Fire Nade | 228 | |
| <(TK)>ASTaRoTH | Fire Nade | 224 | |
| <(T2K)>Snke Poison | Fire Nade | 220 | |
| COTE DE BOEUF | Fire Nade | 214 | |
| <(T2K)>SaBeR | Fire Nade | 210 | |
| (((mex)))liverpool)))) | Fire Nade | 207 | |
| manine | Fire Nade | 202 | |
| Edy | Fire Nade | 201 | |
| *DAISY*DUKE* | Fire Nade | 187 | |
| <(T2K)>Snke | Fire Nade | 183 | |
| __sebastian__ | Fire Nade | 179 | |
| [ [ [ Edy ] ] ] | Fire Nade | 171 | |
| <(T2K)>Plasma | Fire Nade | 171 | |
| <(T2K)>LUNZ | Fire Nade | 170 | |
| Player | Weapon | # Kills | Ratio of total kills |
| [JPN] I like SUSHI | Fire Nade Rolled | 87 | |
| $your$downfall$ | Fire Nade Rolled | 30 | |
| fiofisdjcfi | Fire Nade Rolled | 22 | |
| [JPN]Do you Like SUSHI? | Fire Nade Rolled | 19 | |
| <(T2K)>Plasma | Fire Nade Rolled | 18 | |
| Japanese NINJA | Fire Nade Rolled | 14 | |
| [JPN] Do you like SUSHI? | Fire Nade Rolled | 9 | |
| Frut Cke | Fire Nade Rolled | 8 | |
| hachoir a viande | Fire Nade Rolled | 7 | |
| ffvhjbfbdshms | Fire Nade Rolled | 5 | |
| Kodzo | Fire Nade Rolled | 5 | |
| <(TJK)>JOEYCARBO | Fire Nade Rolled | 5 | |
| <(T2K)>N4TIV3 | Fire Nade Rolled | 4 | |
| <(T2K)>Sextro* | Fire Nade Rolled | 4 | |
| officer bob | Fire Nade Rolled | 3 | |
| ukku | Fire Nade Rolled | 3 | |
| <(T2K)>LUNIZ | Fire Nade Rolled | 3 | |
| SeX PiStOlS | Fire Nade Rolled | 3 | |
| Edy | Fire Nade Rolled | 3 | |
| <(TJK)>JOEYCARBO | Fire Nade Rolled | 2 | |
| paashaas | Fire Nade Rolled | 2 | |
| GHOAN | Fire Nade Rolled | 2 | |
| Bitter&Twisted | Fire Nade Rolled | 2 | |
| Jilleyelash | Fire Nade Rolled | 2 | |
| Playa | Fire Nade Rolled | 2 | |
| Player | Weapon | # Kills | Ratio of total kills |
| Diablo_Qc_Mercenary | Knife | 75 | |
| *-*MFF*-*Splinter* | Knife | 24 | |
| <(TK)>NCKLSN | Knife | 15 | |
| Diablo_QC_Mercenary | Knife | 14 | |
| <(T2K)>Jan | Knife | 12 | |
| WO{A}{D}iablo_qc{AnA} | Knife | 11 | |
| Raul the Crossing Guard | Knife | 10 | |
| [eR].JeSuSLdr | Knife | 10 | |
| <(T2K)>Rain | Knife | 9 | |
| VIRUS | Knife | 8 | |
| GaySquirrel :) | Knife | 8 | |
| mikko | Knife | 8 | |
| LesbianSquirrel | Knife | 7 | |
| <(TK)>-=SHAK=- | Knife | 7 | |
| poopdog | Knife | 7 | |
| LaZZo | Knife | 7 | |
| <(T2K)>BB | Knife | 6 | |
| ||AkC|CoYLeZ| | Knife | 6 | |
| Frut Cke | Knife | 6 | |
| MJ420 | Knife | 5 | |
| IriS | Knife | 5 | |
| -<T&A>-geeZA | Knife | 5 | |
| MJ | Knife | 5 | |
| Cr@ck | Knife | 5 | |
| The Dunk Monkey | Knife | 5 | |
| Player | Weapon | # Kills | Ratio of total kills |
| Diablo_Qc_Mercenary | Knife Throw | 1454 | |
| <(T2K)>SaBeR | Knife Throw | 817 | |
| [ [ [ Edy ] ] ] | Knife Throw | 490 | |
| WO{A}{D}iablo_qc{AnA} | Knife Throw | 427 | |
| Diablo_QC_Mercenary | Knife Throw | 391 | |
| lt;babygirl | Knife Throw | 314 | |
| @ure | Knife Throw | 245 | |
| Frut Cke | Knife Throw | 244 | |
| Cr@ck | Knife Throw | 238 | |
| MJ420 | Knife Throw | 219 | |
| <(T2K)>BB | Knife Throw | 203 | |
| Gig69 | Knife Throw | 196 | |
| [ [ [ Edy ] ] ] | Knife Throw | 191 | |
| <(TK)>ASTaRoTH | Knife Throw | 185 | |
| <(T2K)>BB | Knife Throw | 174 | |
| <(T2K)> LUNIZ | Knife Throw | 173 | |
| <[GKD]>SICK | Knife Throw | 171 | |
| AKA -_- Glutony -_- (PT) | Knife Throw | 171 | |
| manine | Knife Throw | 170 | |
| Edy | Knife Throw | 164 | |
| toni | Knife Throw | 162 | |
| [eR].JeSuSLdr | Knife Throw | 161 | |
| kalev | Knife Throw | 156 | |
| CletusVanDam | Knife Throw | 149 | |
| -<T&A>-geeZA | Knife Throw | 142 | |
| Player | Weapon | # Kills | Ratio of total kills |
| BadAlex | Smoke Nade | 2 | |
| SoCrAtUx | Smoke Nade | 2 | |
| ketur | Smoke Nade | 1 | |
| UnnamedPlayer | Smoke Nade | 1 | |
| HighwayTY | Smoke Nade | 1 | |
| pachu | Smoke Nade | 1 | |
| Z | Smoke Nade | 1 | |
| #VisioN|Pvt | Smoke Nade | 1 | |
| Trojan.exe | Smoke Nade | 1 | |
| matt | Smoke Nade | 1 | |
| <(TK)>xic | Smoke Nade | 1 | |
| xic | Smoke Nade | 1 | |
| stag | Smoke Nade | 1 | |
| <(T2K)>ToX!c* | Smoke Nade | 1 | |
| <(TK)>FireMan | Smoke Nade | 1 | |
| hagunees[nl] | Smoke Nade | 1 | |
| headshot | Smoke Nade | 1 | |
| Halik | Smoke Nade | 1 | |
| professorcrazyass | Smoke Nade | 1 | |
| [~>$TF<~]*GurkXer* | Smoke Nade | 1 | |
| must killer of the world | Smoke Nade | 1 | |
| <(T2K)>Link | Smoke Nade | 1 | |
| Hannibal **NL** | Smoke Nade | 1 | |
| SA.A | Smoke Nade | 1 | |
| willy | Smoke Nade | 1 | |
| Player | Weapon | # Kills | Ratio of total kills |
| <(T2K)>Plasma | M1911-A1 | 32 | |
| LePruFia | M1911-A1 | 18 | |
| ~>]AK[<~Rahan | M1911-A1 | 14 | |
| EL_LoKo | M1911-A1 | 13 | |
| Frut Cke | M1911-A1 | 12 | |
| hachoir a viande | M1911-A1 | 12 | |
| [JPN] Do you like SUSHI? | M1911-A1 | 12 | |
| CletusVanDam | M1911-A1 | 11 | |
| <(T2K)>BB | M1911-A1 | 10 | |
| <(TK)>Dwnld | M1911-A1 | 9 | |
| KNIGHTINGALE | M1911-A1 | 9 | |
| UnnamedPlayer | M1911-A1 | 9 | |
| 39 | M1911-A1 | 8 | |
| josebh | M1911-A1 | 8 | |
| <(T2K)>Snke | M1911-A1 | 8 | |
| [JPN] I like SUSHI | M1911-A1 | 8 | |
| Chauncy | M1911-A1 | 7 | |
